ALLEN BOLTS |
|||
BUTTONHEAD MACHINE SCREW |
|||
|
|||
092625 | 6 x 1.0 x 25 | ||
092816 | 8 x 1.25 x 16 | ||
092850 | 8 x 1.25 x 50 | ||
|
|||
0921816 | 8 x 1.25 x 16 | ||
ALLEN HEAD SHOULDER BOLT |
|||
|
|||
090825 | 8 x 25 | ||
BUTTONHEAD STAINLESS STEEL METRIC |
|||
|
|||
089512 | 5 x 0.8 x 12 | ||
089610 | 6 x 1.0 x 10 | ||
089612 | 6 x 1.0 x 12 | ||
089616 | 6 x 1.0 x 16 | ||
089620 | 6 x 1.0 x 20 | ||
089816 | 8 x 1.0 x 16 | ||
|
|||
0871438 | 1/4-20 x 3/8 | ||
0871412 | 1/4-20 x 1/2 | ||
0871434 | 1/4-20 x 3/4 | ||
087141 | 1/4-20 x 1 | ||
08714114 | 1/4-20 x 1-1/4 | ||
08714112 | 1/4-20 x 1-1/2 | ||
087142 | 1/4-20 x 2 | ||
08751612 | 5/16-18 x 1/2 | ||
08751634 | 5/16-18 x 3/4 | ||
0875161 | 5/16-18 x 1 | ||
087516114 | 5/16-18 x 1-1/4 | ||
087516112 | 5/16-18 x 1-1/2 | ||
0873834 | 3/8-16 x 3/4 | ||
087381 | 3/8-16 x 1 | ||
08738114 | 3/8-16 x 1-1/4 | ||
08738112 | 3/8-16 x 1-1/2 | ||
08738134 | 3/8-16 x 1-3/4 | ||
087382 | 3/8-16 x 2 | ||
SOCKET SCREW |
|||
FLATHEAD COUNTERSUNK TORX STAINLESS STEEL | |||
|
|||
050612 | 6 x 12 | ||
050616 | 6 x 16 | ||
050620 | 6 x 20 | ||
050625 | 6 x 25 | ||
|
|||
081141 | 1/4 x 1 | ||
08114114 | 1/4 x 1-1/4 | ||
081142 | 1/4 x 2 | ||
081381 | 3/8 x 1 | ||
08138114 | 3/8 x 1-1/4 | ||
08138112 | 3/8 x 1-1/2 | ||
08151634 | 5/16 x 3/4 | ||
08171612 | 7/16 x 1/2 | ||
0817161 | 7/16 x 1 | ||
081716112 | 7/16 x 1-1/2 | ||
0817162 | 7/16 x 2 | ||
0817163 | 7/16 x 3 | ||
0811212 | 1/2 x 1/2 | ||
081121 | 1/2 x 1 | ||
08112112 | 1/2 x 1-1/2 | ||
081122 | 1/2 x 2 | ||
08112212 | 1/2 x 2-1/2 | ||
081123 | 1/2 x 3 | ||
|
|||
4mm |
|||
084410 | 4-0.7 x 10 | ||
084412 | 4-0.7 x 12 | ||
084416 | 4-0.7 x 16 | ||
084425 | 4-0.7 x 25 | ||
084435 | 4-0.7 x 35 | ||
5mm |
|||
084510 | 5-0.8 x 10 | ||
084512 | 5-0.8 x 12 | ||
084514 | 5-0.8 x 14 | ||
084516 | 5-0.8 x 16 | ||
084520 | 5-0.8 x 20 | ||
084525 | 5-0.8 x 25 | ||
084530 | 5-0.8 x 30 | ||
084535 | 5-0.8 x 35 | ||
084540 | 5-0.8 x 40 | ||
6mm |
|||
084610 | 6-1.0 x 10 | ||
084612 | 6-1.0 x 12 | ||
084614 | 6-1.0 x 14 | ||
084616 | 6-1.0 x 16 | ||
084618 | 6-1.0 x 18 | ||
084620 | 6-1.0 x 20 | ||
084622 | 6-1.0 x 22 | ||
084625 | 6-1.0 x 25 | ||
084630 | 6-1.0 x 30 | ||
08463598 | 6-1.0 x 35 | ||
084640 | 6-1.0 x 40 | ||
084645 | 6-1.0 x 45 | ||
084650 | 6-1.0 x 50 | ||
084655 | 6-1.0 x 55 | ||
084660 | 6-1.0 x 60 | ||
084665 | 6-1.0 x 65 | ||
084670 | 6-1.0 x 70 | ||
084675 | 6-1.0 x 75 | ||
084680 | 6-1.0 x 80 | ||
0846100 | 6-1.0 x 100 | ||
8mm |
|||
084812 | 8 x 1.25 x 12 | ||
084816 | 8 x 1.25 x 16 | ||
084820 | 8 x 1.25 x 20 | ||
084825 | 8 x 1.25 x 25 | ||
084830 | 8 x 1.25 x 30 | ||
084835 | 8 x 1.25 x 35 | ||
084840 | 8 x 1.25 x 40 | ||
084845 | 8 x 1.25 x 45 | ||
084850 | 8 x 1.25 x 50 | ||
084855 | 8 x 1.25 x 55 | ||
084860 | 8 x 1.25 x 60 | ||
084865 | 8 x 1.25 x 65 | ||
084870 | 8 x 1.25 x 70 | ||
084880 | 8 x 1.25 x 80 | ||
10mm |
|||
0841020 | 10 x 1.5 x 20 | ||
0841025 | 10 x 1.5 x 25 | ||
0841030 | 10 x 1.5 x 30 | ||
0841035 | 10 x 1.5 x 35 | ||
0841040 | 10 x 1.5 x 40 | ||
0841045 | 10 x 1.5 x 45 | ||
0841050 | 10 x 1.5 x 50 | ||
0841060 | 10 x 1.5 x 60 | ||
0841070 | 10 x 1.5 x 70 | ||
0841080 | 10 x 1.5 x 80 | ||
|
|||
083830 | 8-1.25 x 30 | ||
083850 | 8-1.25 x 50 | ||
083880 | 8-1.25 x 80 | ||
0831050 | 10-1.5 x 50 | ||
|
STAINLESS STEEL METRIC | ||
086512 | 5-0.08 x 12 | ||
086516 | 5-0.08 x 50 | ||
086612 | 6-1.0 x 12 | ||
086616 | 6-1.0 x 16 | ||
086620 | 6-1.0 x 20 | ||
086812 | 8-1.25 x 12 | ||
086816 | 8-1.25 x 16 | ||
086825 | 8-1.25 x 25 | ||
|
STAINLESS STEEL UNC | ||
0858112 | 8-32 x 1-1/2 | ||
0851058 | 10-24 x 5/8 | ||
|
SHOULDER BOLT | ||
090825 | 8 x 1.25 x 25 10mm Shoulder | ||
ASSORTMENTS |
|||
|
METRIC 8.8 ZINC | ||
964084 | METRIC 8.8 ZINC Contents | ||
|
BUTTONHEAD STAINLESS STEEL UNC | ||
964087 | 1/4 x 1/2 - 3/8 x 2 Contents |