CHRYSLER BODY CLIPS |
||
DOOR LOCK ROD CLIPS |
||
50115673 |
RED NYLON |
|
DOOR LOCK ROD CLIP
USED ON RIGHT SIDE |
||
ROD SIZE | 5/32 | |
CHRYSLER | 3454220 | |
4658676 | ||
GM | 8891031 | |
50115674 |
GREEN NYLON |
|
DOOR LOCK ROD CLIP
USED ON LEFT SIDE |
||
ROD SIZE | 5/32 | |
CHRYSLER | 3454221 | |
4658677 | ||
GM | 8891030 | |
50120307 |
BLACK NYLON |
|
SLIDING DOOR LOCK ROD CLIP USED ON LEFT SIDE |
||
STEM DIAMETER | 7mm | |
ROD SIZE | 5mm | |
50121865 |
PHOSPHATE |
|
HEXHEAD SEMS | ||
SCREW SIZE | 4.8-1.61 | |
LENGTH | 32mm | |
WASHERHEAD OD | 19mm | |
HEX SIZE | 8mm | |
CHRYSLER | 6509539-AA | |
DOOR HINGE BUSHINGS |
||
50117434 |
|
|
DOOR HINGE BUSHING | ||
OD | 27/64 | |
ID | 11/32 | |
FLANGE OD | 19/32 | |
LENGTH | 7/16 | |
CHRYSLER | 2486468 | |
DOOR HINGE PINS |
||
50114561 |
ZINC |
|
DOOR HINGE PIN | ||
PIN DIAMETER | 1/4 | |
PIN LENGTH | 2-1/4 | |
CHRYSLER | 6500361 | |
50114562 |
|
|
SIDE & REAR CARGO
DOOR HINGE |
||
HEAD OD | 9/16 | |
PIN DIAMETER | 17/64 | |
PIN LENGTH | 2-3/4 | |
CHRYSLER DODGE PLYMOUTH |
6028993 | |
50117210 |
|
|
DOOR HINGE PIN | ||
PIN DIAMETER | 3/8 | |
PIN LENGTH | 3-1/8 | |
CHRYSLER | 4280727 | |
5505125 | ||
DOOR TRIM PANEL CLIPS |
||
5012310 |
|
|
DOOR TRIM PANEL FASTENER | ||
CHRYSLER | NOT SUPPLIED BY OEM | |
5012385 |
|
|
DOOR TRIM PANEL FASTENER | ||
CHRYSLER | NOT SUPPLIED BY OEM | |
50120275 |
WHITE NYLON |
|
DOOR PANEL GROMMET | ||
HEAD DIAMETER | 19mm | |
STEM DIAMETER | 12mm | |
SCREW SIZE | 9mm | |
CHRYSLER | NOT SUPPLIED BY OEM | |
50119784 |
ZINC ORGANIC |
|
DOOR WINDOW MOULDING NUT | ||
SCREW SIZE | #8 (M4.2) | |
CHRYSLER | 6036042-AA | |
FASCIA / GRILL RETAINER |
||
50115481 |
BLACK NYLON |
|
FASCIA RETAINER | ||
HEAD DIAMETER | 25mm | |
STEM DIAMETER | 7.5mm | |
STEM LENGTH | 20mm | |
CHRYSLER | 6501067 | |
50119422 |
BLACK NYLON |
|
FASCIA PUSH-TYPE RETAINER | ||
HEAD DIAMETER | 23/32 | |
STEM DIAMETER | 5/16 | |
STEM LENGTH | 29/32 | |
CHRYSLER | 6504521 | |
50118029 |
BLACK NYLON |
|
REAR FASCIA PUSH-TYPE RETAINER | ||
HEAD DIAMETER | 7/8 x 1-25/32 | |
STEM DIAMETER | 1/2 | |
STEM LENGTH | 1-1/16 | |
CHRYSLER | 4630253 | |
50111704 |
BLACK NYLON |
|
GRILL RETAINER | ||
HEAD DIAMETER | 11/16 | |
STEM DIAMETER | 9/32 | |
STEM LENGTH | 7/16 | |
CHRYSLER | 6031383 | |
FENDER & BUMPER RETAINER |
||
50110831 |
BLACK NYLON |
|
FENDER & BUMPER SHIELD RETAINER | ||
HEAD DIAMETER | 11/16 | |
STEM DIAMETER | 5/16 | |
STEM LENGTH | 5/8 | |
AMC | 4004569 | |
CHRYSLER | 3691590 | |
6031321 | ||
6505411-AA | ||
FORD | 389358 | |
W701259-S300 | ||
GM | 332364 | |
14093311 | ||
20732399 | ||
50111351 |
BLACK NYLON |
|
RADIATOR YOKE
FENDER & BUMPER SHIELD RETAINER |
||
HEAD DIAMETER | 15/16 | |
STEM DIAMETER | 5/16 | |
STEM LENGTH | 11/16 | |
CHRYSLER | 6003349 | |
6032363 | ||
FORD | 385661-S | |
VW | N989022 | |
50111146 |
BLACK NYLON |
|
RADIATOR YOKE
FENDER & BUMPER SHIELD RETAINER |
||
HEAD DIAMETER | 11/16 | |
STEM DIAMETER | 5/16 | |
STEM LENGTH | 13/16 | |
CHRYSLER | 6030441 | |
FORD | 388577S | |
W705589-S300 | ||
GM | 11569768 | |
15958694 | ||
1605396 | ||
50118301 |
BLACK NYLON |
|
BUMPER FASCIA RETAINER | ||
HEAD DIAMETER | 3/4 | |
STEM DIAMETER | 11/32 | |
STEM LENGTH | 1-3/16 | |
CHRYSLER | 6503768 | |
GM | 10185925 | |
50120966 |
BLACK NYLON |
|
BUMPER FASCIA RETAINER | ||
HEAD DIAMETER | 3/4 | |
STEM DIAMETER | 11/32 | |
STEM LENGTH | 1-3/16 | |
CHRYSLER | 6503768 | |
GM | 10185925 | |
5015610 |
|
|
FENDER & BUMPER SHIELD RETAINER | ||
HEAD DIAMETER | 5/8 | |
STEM DIAMETER | 1/4 | |
STEM LENGTH | 3/4 | |
CHRYSLER | 6501948 | |
5015640 |
BLACK NYLON |
|
RETAINER CARGO BOX PANEL | ||
HEAD DIAMETER | 33/64 | |
STEM DIAMETER | 5/16 | |
STEM LENGTH | 19/32 | |
CHRYSLER | 34202335 | |
50111675 |
BLACK NYLON |
|
ROOF HEADLINER RETAINER | ||
HEAD DIAMETER | 5/8 | |
STEM DIAMETER | 5/16 | |
STEM LENGTH | 11/16 | |
CHRYSLER | 6003587 | |
GM | 25514221 | |
50111679 |
BLACK NYLON |
|
MUD SHIELD RETAINER | ||
HEAD DIAMETER | 3/4 | |
STEM DIAMETER | 9/32 | |
STEM LENGTH | 1/2 | |
CHRYSLER | 3861577 | |
FORD | 387258-S | |
GM | 20032850 | |
50110332 |
BLACK NYLON |
|
RADIATOR GRILL RETAINER | ||
HEAD DIAMETER | 1-1/4 | |
STEM DIAMETER | 5/16 | |
STEM LENGTH | 1/2 | |
CHRYSLER | 2998430 | |
50111129 |
BLACK NYLON |
|
WEATHERSTRIP RETAINER | ||
HEAD DIAMETER | 3/8 | |
STEM DIAMETER | 7/32 | |
STEM LENGTH | 3/8 | |
CHRYSLER | 2964547 | |
50111136 |
BLACK NYLON |
|
GRILL TO RADIATOR RETAINER
HOOD INSULATION RETAINER |
||
HEAD DIAMETER | 1/2 x 1-1/2 | |
STEM DIAMETER | 9/32 | |
STEM LENGTH | 5/8 | |
CHRYSLER | 6003351 | |
FORD | 385330-S | |
D30Z-16776-A | ||
50114753 |
BLACK NYLON |
|
TRIM RETAINER | ||
HEAD DIAMETER | 11/16 | |
STEM DIAMETER | 1/4 | |
STEM LENGTH | 7/8 | |
GM | 20664092 | |
FORD | N804570-S | |
CHRYSLER | 4638136 | |
50116835 |
BLACK NYLON |
|
REAR BUMPER FASCIA RETAINER | ||
HEAD DIAMETER | 21mm (27/32) | |
STEM DIAMETER | 12mm (1/2) | |
STEM LENGTH | 25mm (1") | |
SHOULDER | 3mm (1/8) | |
CHRYSLER | 6502625 | |
GM | 10140480 | |
50119638 |
|
|
FRONT BUMPER FASCIA
PUSH-TYPE RETAINER |
||
HEAD DIAMETER | 34mm | |
STEM DIAMETER | 8mm | |
STEM LENGTH | 20mm | |
SHOULDER | 3mm (1/8) | |
CHRYSLER | 4805405-AA | |
1L5Z-17K826AA | ||
50120316 |
|
|
DOOR FRAME SPACER
BUMPER RETAINER PUSH-TYPE RETAINER |
||
HEAD DIAMETER | 1" | |
STEM DIAMETER | 5/16 | |
STEM LENGTH | 13/16 | |
CHRYSLER | 4381395 | |
6501086 | ||
FORD | 388904-S | |
50119417 |
BLACK NYLON |
|
FRONT BUMPER ENERGY
ABSORBER SQUARE DRIVE TRUSS HEAD |
||
SCREW DIAMETER |
7.5mm | |
SCREW LENGTH |
35mm | |
CHRYSLER | 6503819 | |
6503401 | ||
GM | 25631448 | |
GRILL NUTS |
||
50113647 |
WHITE NYLON |
|
RADIATOR GRILL NUT | ||
SCREW SIZE | #8 | |
CHRYSLER | 6031234 | |
HEADLIGHT ADJUSTERS & NUTS |
||
50111848 |
WHITE NYLON |
|
HEADLIGHT ADJUSTER SCREW & NUT ASSEMBLY | ||
SHOULDER | 12-28x2-1/2 | |
SCREW SIZE | #8 / 10 | |
CHRYSLER | 4270581 | |
4334139 | ||
4334140 | ||
4334141 | ||
4334142 | ||
5201359 | ||
50112140
|
BLACK NYLON |
|
HEADLAMP ADJUSTING NUT & SCREW TORX DRIVE |
||
SCREW SIZE | 12-28x2-1/2 | |
CHRYSLER | 3868985 | |
4270946 | ||
5263035 | ||
5019852 |
|
|
SCREW HEADLAMP ADJUSTING | ||
SCREW SIZE | 12-28x1-1/2 | |
CHRYSLER | 3868985 | |
4270946 | ||
5263035 | ||
5018419 |
|
|
HEADLIGHT BEZEL NUT | ||
SCREW SIZE | #8 or #10 | |
CHRYSLER | 2524525 | |
50116995 |
|
|
HEADLIGHT ADJUSTER
RETAINER |
||
MOULDING CLIPS |
||
50111936 |
WHITE NYLON |
|
FENDER WHEEL HOUSE MOULDING | ||
CHRYSLER | 6003632 | |
50119626 |
|
|
MOULDING FASTENER | ||
BOLT | #10-24x3/4 | |
PLATE LENGTH | 1" | |
PLATE WIDTH | 1/2 | |
CHRYSLER | 1560058 | |
FORD | 358560 | |
GM | 568792 | |
574355 | ||
1165051 | ||
50121835 |
|
|
MOULDING FASTENER | ||
HEAD SIZE | 11.5 x 21 | |
STEM LENGTH | 11mm | |
OVERALL HEIGHT | 17mm | |
CHRYSLER | 68225214-AA | |
50123877 |
|
|
WINDSHIELD REVEAL MOULDING CLIP | ||
CHRYSLER | ||
5012619 |
|
|
MOULDING FASTENER | ||
BOLT | #10-24x3/4 | |
PLATE LENGTH | 1-11/32 | |
PLATE WIDTH | 1/2 | |
CHRYSLER | 6000705 | |
6013029 | ||
GM | 3722635 | |
5012744 - |
|
|
MOULDING FASTENER | ||
BOLT | #10-24x3/4 | |
PLATE LENGTH | 3/4 | |
PLATE WIDTH | 5/16 | |
CHRYSLER | 1624705 | |
6010093 | ||
5012745 |
|
|
MOULDING FASTENER | ||
BOLT | #10-24x3/4 | |
PLATE LENGTH | 3/4 | |
PLATE WIDTH | 5/16 | |
PLYMOUTH | 1624705 | |
PUSH NUT FENDER FLARE |
||
50120317 |
ZINC |
|
FOR NON THREADED STUDS | ||
DIAMETER | 24mm | |
STUD SIZE | 5mm | |
CHRYSLER | 6505049AA | |
RETAINERS |
||
50111678 |
WHITE NYLON |
|
DOOR TRIM PANEL RETAINER | ||
BOTTOM HEAD DIAMETER | 15/16 | |
TOP HEAD DIAMETER | 29/32 | |
STEM DIAMETER | 5/16 | |
STEM LENGTH | 11/16 | |
AMC | 4005470 | |
CHRYSLER | 6003349 | |
GM | 9685057 | |
VW | N98905101 | |
50111699 |
BLACK NYLON |
|
COWL LEDGE WEATHERSTRIP
FENDER LINER PUSH-TYPE RETAINER |
||
HEAD DIAMETER | 11/16 | |
STEM DIAMETER | 1/4 | |
STEM LENGTH | 5/8 | |
CHRYSLER | 6031390 | |
FORD | 387258-S | |
GM | 20032850 | |
50112134 |
ZINC |
|
RETAINER DOOR TRIM
PANEL SIDES, BOTTOM
& CENTER
COWL CARDBOARD INSULATING PANEL FASTENER FORD / MERCURY |
||
HOLE SIZE | 5/16 | |
CHRYSLER | 4114785 | |
50112732 |
BLACK NYLON |
|
DOOR & INTERIOR TRIM PANEL RETAINER | ||
HEAD DIAMETER | 11/16 | |
STEM DIAMETER | 9/32 | |
STEM LENGTH | 7/16 | |
CHRYSLER | 6032235 | |
FORD | 385188-S | |
50112993 |
NATURAL NYLON |
|
REAR WINDOW MOULDING RETAINER | ||
HEAD DIAMETER | 1/2 | |
STEM DIAMETER | 9/32 | |
STEM LENGTH | 11/16 | |
AMC | 7703-077-066 | |
CHRYSLER | 6501227 | |
FORD | 385188-S | |
50114016 |
BLACK NYLON |
|
TAIL LIGHT RETAINER | ||
HEAD DIAMETER | 3/8 | |
STEM DIAMETER | 3/16 | |
STEM LENGTH | 7/16 | |
CHRYSLER | 6500787 | |
GM | 16500308 | |
50114921 |
BLACK NYLON |
|
DOOR WEATHERSTRIP RETAINER | ||
HEAD DIAMETER | 10mm | |
STEM DIAMETER | 6mm | |
STEM LENGTH | 12mm | |
CHRYSLER | 6502328 | |
GM | 20699808 | |
50114985 |
WHITE NYLON |
|
DOOR WEATHERSTRIP RETAINER | ||
HEAD DIAMETER | 3/16 x 9/16 | |
STEM DIAMETER | 1/8 x 3/8 | |
STEM LENGTH | 5/16 | |
CHRYSLER | 2664040 | |
50114992 |
BLACK NYLON |
|
PUSH TYPE RETAINER | ||
HEAD DIAMETER | 19/32 | |
STEM DIAMETER | 1/4 | |
STEM LENGTH | 29/32 | |
CHRYSLER | 6502871 | |
FORD | N803946S | |
50115040 |
BLACK NYLON |
|
TRIM PANEL RETAINER | ||
HEAD DIAMETER | 3/4 | |
STEM DIAMETER | 7/32 | |
STEM LENGTH | 11/16 | |
AMC | 4006529 | |
CHRYSLER | 5208743 | |
50115485 |
BLACK NYLON |
|
GRILL RETAINER | ||
HEAD DIAMETER | 3/16 x 9/16 | |
STEM DIAMETER | 1/8 x 3/8 | |
STEM LENGTH | 5/16 | |
CHRYSLER | 4248294 | |
50116818 |
BLACK NYLON |
|
CHRYSLER TRIM PANEL RETAINER
GM SATURN SLIDING DOOR & LIFT GATE |
||
HEAD DIAMETER | 3/4 | |
STEM DIAMETER | 11/32 | |
STEM LENGTH | 7/8 | |
CHRYSLER | 6501301 | |
GM | 21094146 | |
21110201 | ||
50117004 |
BLACK NYLON |
|
HOOD INSULATION & FENDER SHIELD RETAINER | ||
HEAD DIAMETER | 1-5/16 | |
STEM DIAMETER | 3/8 | |
STEM LENGTH | 3/4 | |
CHRYSLER | 4341060 | |
50117612 |
BLACK NYLON |
|
TRUNK LID LATCH TRIM PANEL RETAINER | ||
HEAD DIAMETER | 5/8 | |
STEM DIAMETER | 3/8 | |
STEM LENGTH | 3/4 | |
CHRYSLER | 6504043 | |
FORD | N807721-S | |
50117975 |
BLACK NYLON |
|
HEADLINER RETAINER | ||
HEAD DIAMETER | 1-3/16 | |
STEM DIAMETER | 5/16 | |
STEM LENGTH | 1/2 | |
CHRYSLER | 6502842 | |
GM | 21039129 | |
50118030 |
BLACK NYLON |
|
PUSH-TYPE RETAINER | ||
HEAD DIAMETER | 11/16 | |
STEM DIAMETER | 1/4 | |
STEM LENGTH | 13/16 | |
CHRYSLER | 6501925 | |
GM | 10134407 | |
50118033 |
WHITE NYLON |
|
WEATHERSTRIP RETAINER | ||
HEAD DIAMETER | 1/4 x 21/32 | |
STEM DIAMETER | 1/4 | |
STEM LENGTH | 15/32 | |
CHRYSLER | 4696129 | |
GM | 21077575 | |
50118301 |
BLACK NYLON |
|
BUMPER FASCIA RETAINER | ||
HEAD DIAMETER | 3/4 | |
STEM DIAMETER | 11/32 | |
STEM LENGTH | 1-3/16 | |
CHRYSLER | 6503768 | |
GM | 10185925 | |
50118815 |
BLACK NYLON |
|
RADIATOR GRILL
SIGHT SHIELD RETAINER |
||
HEAD DIAMETER | 9/16 | |
STEM DIAMETER | 5/16 | |
STEM LENGTH | 3/4 | |
CHRYSLER | 6502381 | |
50118862 |
|
|
TRIM PANEL RETAINER TRIPLE HEAD | ||
BOTTOM HEAD DIAMETER | 23/32 | |
TOP HEAD DIAMETER | 19/32 | |
STEM DIAMETER | 5/16 | |
STEM LENGTH | 5/8 | |
CHRYSLER | 6503204 | |
50118915 |
WHITE NYLON |
|
DOOR TRIM PANEL RETAINER | ||
BOTTOM HEAD DIAMETER | 23/32 | |
TOP HEAD DIAMETER | 1/2 | |
STEM DIAMETER | 5/16 | |
STEM LENGTH | 9/16 | |
OVERALL LENGTH | 21.5mm | |
CHRYSLER | 6504014 | |
50119213 |
NATURAL NYLON |
|
TRIM PANEL RETAINER | ||
BOTTOM HEAD DIAMETER | 3/4 | |
TOP HEAD DIAMETER | 1/2 | |
STEM DIAMETER | 11/32 | |
STEM LENGTH | 3/4 | |
CHRYSLER | 6503709 | |
50119310 |
PHOSPHATE |
|
DOOR PANEL NUT | ||
WIDTH | 1/2 | |
HEIGHT | 23/32 | |
SCREW SIZE | #6 | |
CHRYSLER | 6034336 | |
6034812 | ||
6035807 | ||
50119338 |
BLACK NYLON |
|
HOOD INSULATION RETAINER | ||
HEAD DIAMETER | 1-1/4 | |
STEM DIAMETER | 5/16 | |
STEM LENGTH | 11/16 | |
CHRYSLER | 6504098 | |
FORD | N808842-S | |
50119339 |
PHOSPHATE |
|
GRILL to FASCIA RETAINER | ||
WIDTH | 1/2 | |
HEIGHT | 23/32 | |
CHRYSLER | 4676356 | |
50119386 |
NATURAL NYLON |
|
DOOR TRIM PANEL RETAINER | ||
BOTTOM HEAD DIAMETER | 20mm | |
TOP HEAD DIAMETER | 15mm | |
STEM DIAMETER | 9mm | |
STEM LENGTH | 15mm | |
OVERALL LENGTH | 21mm | |
CHRYSLER | 6505292AA | |
50119541 |
BLACK NYLON |
|
HOOD INSULATION RETAINER | ||
HEAD DIAMETER | 1" | |
STEM DIAMETER | 9/32 | |
STEM LENGTH | 5/8 | |
CHRYSLER | 6504135 | |
50119628 |
WHITE NYLON |
|
DOOR TRIM PANEL RETAINER | ||
BOTTOM HEAD DIAMETER | 18mm | |
TOP HEAD DIAMETER | 15mm | |
STEM DIAMETER | 8.5mm | |
STEM LENGTH | 14mm | |
OVERALL LENGTH | 22mm | |
CHRYSLER | 6505539-AA | |
5012874-AA | ||
50119837 |
|
|
TRIM PANEL RETAINER | ||
HEAD DIAMETER | 3/4 | |
STEM DIAMETER | 11/32 | |
STEM LENGTH | 13/16 | |
NOT SUPPLIED BY OEM | ||
50120274 |
|
|
DOOR PANEL RETAINER LH SERIES
use with 50120275 |
||
BOTTOM HEAD DIAMETER | 23mm | |
TOP HEAD DIAMETER | 13mm | |
STEM DIAMETER | 6.5mm | |
STEM LENGTH | 20mm | |
NOT SUPPLIED BY OEM | ||
50120458 |
BLACK NYLON |
|
SIDE RADIATOR SHIELD PUSH-IN RETAINER |
||
HEAD DIAMETER | 20mm | |
STEM DIAMETER | 7mm | |
STEM LENGTH | 17mm | |
FORD | 6506132-AA | |
50120515 |
![]() |
|
TRIM PANEL RETAINER | ||
BOTTOM HEAD DIAMETER | 20mm | |
TOP HEAD DIAMETER | 15mm | |
STEM DIAMETER | 9mm | |
STEM LENGTH | 14mm | |
OVERALL LENGTH | 21mm | |
CHRYSLER | 6505918-AA | |
5013344 |
|
|
ACCELERATOR CABLE RETAINER CLIP | ||
CHRYSLER | 1383809 | |
5015609 |
|
|
WEATHERSTRIP RETAINER FRONT & REAR DOORS | ||
TOP HEAD DIAMETER | 13/64 | |
CHRYSLER | 4658673 | |
5015628 |
|
|
HEADLIGHT MOUNTING PANEL TO CROSS MEMBER SIGHT SHIELD RETAINER DODGE DAYTONA | ||
BOTTOM HEAD DIAMETER | 1" | |
TOP HEAD DIAMETER | 1/4 | |
STEM DIAMETER | 1-1/16 | |
CHRYSLER | 6502104 | |
SCREW GROMMET |
||
50112713 |
BLACK NYLON |
|
HI-TORQUE SCREW GROMMET | ||
SCREW SIZE | #6 | |
AMC | 8934-201-602 | |
CHRYSLER | 6031869 | |
GM | 1264963 | |
10032838 | ||
SQUARE NUTS |
||
50112569 |
BLACK NYLON |
|
NUT LICENSE PLATE FRONT & REAR
Split two ways under head |
||
SCREW SIZE | #12 / 10 | |
CHRYSLER | 6501773 | |
FORD | N801706-S | |
50112735 |
NATURAL NYLON |
|
HEADLIGHT BEZEL NUT | ||
SCREW SIZE | 3.5mm (#6) | |
CHRYSLER | 6029501 | |
GM | 1370853 | |
VW | 179-813-883 | |
5012625 |
NYLON |
|
LICENSE PLATE NUT & HEADLIGHT DOOR MOUNTING
SCREW NUT |
||
SCREW SIZE | #8 | |
CHRYSLER | ||
5019377 |
WHITE NYLON |
|
NUT LICENSE PLATE
FRONT & REAR Split two ways under head |
||
SCREW SIZE | #8 | |
AMC | 8934-201-263 | |
CHRYSLER | 6000943 | |
TAPPING SCREW |
||
5019863 |
ZINC |
|
PHILLIPS ROUND | ||
SCREW SIZE | #8 | |
LENGTH | 3/8 | |
WASHERHEAD OD | 9/32 | |
CHRYSLER | ||
WEATHERSTRIP RETAINER |
||
50120181 |
WHITE NYLON |
|
DOUBLE HEAD | ||
BOTTOM HEAD | 6.5 x 16 | |
STEM DIAMETER | 6mm | |
STEM LENGTH | 8mm | |
CHRYSLER | LH SERIES |