FORD BODY CLIPS |
||
DOOR HINGE BUSHINGS & PINS |
||
50114550 |
DOOR HINGE BUSHING SINTERED BRONZE |
|
OD | 27/64 | |
ID | 11/32 | |
FLANGE DIAMETER | 19/32 | |
HEIGHT | 19/64 | |
OEM | FORD | D1AZ-6522841-A |
GM | 9721917 | |
50114551 |
DOOR HINGE BUSHING SINTERED BRONZE |
|
OD | 31/64 | |
ID | 11/32 | |
FLANGE DIAMETER | 19/32 | |
HEIGHT | 19/64 | |
OEM | FORD | D9OZ-6522841-A |
50117982 |
DOOR HINGE PIN ZINC FINISH |
|
PIN DIAMETER | 11/32 | |
HEAD OD | 9/16 | |
OVERALL LENGTH | 3-1/2 | |
OEM | FORD | E8UZ1522840 |
DOOR LOCK ROD END CLIPS |
||
5014326 |
DOOR LOCK ROD CLIP GREEN NYLON |
|
OEM | FORD | D4TZ-1021952-A |
50117122 |
DOOR LOCK ROD CLIP WHITE NYLON |
|
ROD SIZE | 5/32 | |
OEM | FORD | E6DZ-5421952A |
E83Z-5421952B | ||
FASCIA RETAINER CLIPS |
||
50112571 |
FASCIA to BUMPER RETAINER BLACK NYLON |
|
HEAD DIAMETER | 1" | |
STEM DIAMETER | 5/16 | |
STEM LENGTH | 13/16 | |
OEM # | FORD | 389443-S |
50114017 |
FASCIA RETAINER BLACK NYLON |
|
HEAD DIAMETER | 1/2 | |
STEM DIAMETER | 9/32 | |
STEM LENGTH | 5/8 | |
OEM # | FORD | 390126-S |
50114019 |
FASCIA & SPLASH SHIELD RETAINER BLACK NYLON |
|
HEAD DIAMETER | 1" | |
STEM DIAMETER | 5/16 | |
STEM LENGTH | 7/8 | |
SHOULDER LENGTH | 1/8 | |
HOLE SIZE | 5/16 | |
OEM # | FORD | N803421-S |
CHRYSLER | 6501590 | |
50114020 |
SPLASH SHIELD & FASCIA RETAINER PUSH-TYPE with CLOSED END BLACK NYLON |
|
HEAD DIAMETER | 1" | |
STEM LENGTH | 7/8 | |
HOLE SIZE | 1/4 | |
OEM # | FORD | N802781-S |
W704340-S300 | ||
GM | 14093088 | |
50114021 |
FASCIA RETAINER BLACK NYLON |
|
HEAD DIAMETER | 7/16 | |
STEM DIAMETER | 7/32 | |
STEM LENGTH | 1/2 | |
OEM # | FORD | N803170-S |
50115478 |
BUMPER FASCIA RETAINER BLACK NYLON |
|
HEAD DIAMETER | 22mm | |
STEM DIAMETER | 11mm | |
STEM LENGTH | 28mm | |
OEM # | FORD | N804379S |
W706358-S300 | ||
GM | 1631564 | |
50117103 |
|
|
HEAD DIAMETER | 15mm | |
STEM DIAMETER | 6mm | |
STEM LENGTH | 23mm | |
OEM # | GM | 15681408 |
FORD | N803709S | |
GROMMETS |
||
50118816 |
GRILL & SIDE MARKER LIGHT GROMMET BLACK NYLON |
|
HOLE SIZE | 10mm | |
OEM # | FORD | N807994-S |
50119277 |
WHEEL OPENING SCREW GROMMET NATURAL NYLON |
|
HEAD DIAMETER | 3/8 x 3/8 | |
SCREW SIZE | #8 (M4.2) | |
STEM LENGTH | 7/8 | |
OEM # | FORD | N804765-S |
50119783 |
PARK & TURN SIGNAL HOUSING GROMMET WHITE NYLON |
|
HEAD DIAMETER | 13mm | |
HOLE SIZE | 11mm | |
STEM LENGTH | 9mm | |
STUD SIZE | 7/32 | |
OEM # | FORD | N811169S |
W705550-S300 | ||
TOYOTA | 90075-10801 | |
90189-06111 | ||
5016443 |
COWL SCREEN BATHTUB GROMMET BEIGE NYLON |
|
OEM # | FORD | |
HARDWARE |
||
50119436 |
ROOF RACK MOUNTING NUT INSERT ZINC & YELLOW Can be set with D&S tool #6-917 |
|
HEAD DIAMETER | 13mm | |
SCREW SIZE | 6-1.0 | |
GRIP RANGE | 0.7 - 3.17mm | |
OEM # | FORD | N808182-S309 |
50120415 |
SPECIALTY INSERT with SEALER Roof rack, Tailgate & General Purpose Can be set with D&S tool #6-917 |
|
HEAD DIAMETER | 12mm | |
SCREW SIZE | 6-1.0 | |
GRIP | 0.65mm - 2.0mm | |
HEX SIZE | 8mm | |
OEM # | FORD | N803763-S100 |
GM | 15685099 | |
5019879 |
SPRING CLIP PHOSPHATE |
|
SCREW SIZE | #8 | |
PANEL RANGE | .025" - .150" | |
CENTER OF HOLE TO EDGE | 5/8 | |
OEM # | GM | 9440178 |
11504531 | ||
FORD | 381863-S2 | |
50112335 |
HEX HEAD SEMS with DOG POINT GR 9.8 ZINC & YELLOW |
|
SIZE | 6-1.0 | |
HEX | 8mm | |
WASHER OD | 19mm | |
OEM # | FORD | N606677-S36 |
HEADLIGHT ADJUSTERS |
||
5014689 |
HEADLIGHT ADJUSTER GREEN |
|
SCREW SIZE | 5.5 x 1.8 x 0.9 | |
OEM # | FORD | D7AZ-13032-A |
50111772 |
|
|
OEM # | FORD | E1EB-13A093AA |
E1TB-13A093AA | ||
50111869 |
|
|
SCREW SIZE | #12-28 x 1-3/4 | |
OEM # | FORD | D8BB-13A093AB |
HEADLIGHT CLIPS |
||
50118102 |
|
|
OEM # | FORD | N806624-S191 |
CHRYSLER | 6502776 | |
50115940 |
|
|
OEM # | FORD | E9DB-13N020AA |
E9DZ-13N129A | ||
50111358 |
|
|
OEM # | FORD | D5OZ-13B160-A |
D5UB-13B160AA | ||
HOOD CLIPS |
||
50116832 |
|
|
OEM # | FORD | E83Z-16758-A |
50116849 |
|
|
SIZE | 6-1.0 | |
50116850 |
|
|
SIZE | 6-1.0 | |
HEX SIZE | 23mm | |
STEM LENGTH | 44mm | |
50116954 |
|
|
SIZE | 5/16 | |
OEM # | FORD | 386299-S |
HOOD INSULATION RETAINERS |
||
50018458 |
|
|
HEAD DIAMETER | 14mm | |
STEM DIAMETER | 6mm | |
STEM LENGTH | 10mm | |
OEM # | FORD | F1CZ-16774-A |
MAZDA | B455-56-741 | |
50120399 |
|
|
HEAD DIAMETER | 3/4 | |
STEM DIAMETER | 7/32 | |
STEM LENGTH | 15/32 | |
OEM # | FORD | W701374-S |
50119338 |
|
|
HEAD DIAMETER | 1-1/4 | |
STEM DIAMETER | 5/16 | |
STEM LENGTH | 11/16 | |
OEM # | FORD | N808842-S |
CHRYSLER | 6504098 | |
50116863 |
|
|
HEAD DIAMETER | 1-3/4 | |
STEM DIAMETER | 5/16 | |
STEM LENGTH | 29/32 | |
OEM # | FORD | N803613S |
50119655 |
|
|
HEAD DIAMETER | 1-3/16 | |
STEM DIAMETER | 3/8 | |
STEM LENGTH | 3/4 | |
OEM # | FORD | 386553-S |
50114163 |
|
|
HEAD DIAMETER | 1-3/4 | |
STEM DIAMETER | 3/8 | |
STEM LENGTH | 3/4 | |
OEM # | FORD | N388908-S |
50115480 |
|
|
HEAD DIAMETER | 25mm | |
STEM DIAMETER | 8mm | |
STEM LENGTH | 20mm | |
OEM # | FORD | N802734-S |
GM | 22718305 | |
MOULDING CLIPS |
||
50112624 |
|
|
OEM # | FORD | D0SZ-6521066B |
50119626 |
|
|
SCREW SIZE | #10-24 x 3/4 | |
PLATE | 1 x 1/2 | |
OEM # | FORD | 358560 |
GM | 568792 | |
574355 | ||
1165051 | ||
CHRYSLER | 1560058 | |
6010029 | ||
PUSH TYPE RETAINER |
||
50016858 |
|
|
HEAD DIAMETER | 20mm | |
STEM DIAMETER | 8mm | |
STEM LENGTH | 18mm | |
OEM # | FORD | MNA01-56145 |
KIA | NA01-56145 | |
MNA01-56145 | ||
MAZDA | NA01-56-145 | |
NISSAN | 63844-01A00 | |
50111705 |
|
|
HEAD DIAMETER | 19/32 | |
STEM DIAMETER | 1/4 | |
STEM LENGTH | 5/8 | |
OEM # | FORD | 387843-S |
50111706 |
|
|
HEAD DIAMETER | 3/4 | |
STEM DIAMETER | 1/4 | |
STEM LENGTH | 11/16 | |
SHOULDER LENGTH | 1/4 | |
OEM # | FORD | 387944-S |
50114018 |
PUSH TYPE FASCIA RETAINER CLOSED END BLACK NYLON |
|
HEAD DIAMETER | 18mm | |
STEM LENGTH | 23mm | |
HOLE SIZE | 7mm | |
OEM # | FORD | N803716-S |
50114753 |
|
|
HEAD DIAMETER | 11/16 | |
STEM DIAMETER | 1/4 | |
STEM LENGTH | 7/8 | |
50017632 |
|
|
HEAD DIAMETER | 18mm | |
STEM DIAMETER | 8mm (5/16) | |
STEM LENGTH | 12mm | |
OEM # | FORD | W705845-S300 |
MB-455-56143 | ||
HYUNDAI | 86590-28000 | |
MAZDA | B092-51-833 | |
50113994 |
|
|
HEAD DIAMETER | 1" | |
STEM DIAMETER | 5/16 | |
STEM LENGTH | 7/8 | |
OEM | FORD | N804614S |
GM | 20570245 | |
20635065 | ||
50114992 |
|
|
HEAD DIAMETER | 19/32 | |
STEM DIAMETER | 1/4 | |
STEM LENGTH | 29/32 | |
OEM # | FORD | N803946-S |
CHRYSLER | 6502871 | |
50118206 |
|
|
HEAD DIAMETER | 18mm | |
STEM DIAMETER | 6mm | |
STEM LENGTH | 12mm | |
OEM # | FORD | GJ21-68885-B69 |
50119607 |
|
|
HEAD DIAMETER | 16mm | |
STEM LENGTH | 12mm | |
HOLE SIZE | 10mm | |
OEM # | FORD | XL3Z-17E971-AA |
50119849 |
|
|
HEAD DIAMETER | 18mm | |
STEM DIAMETER | 8mm | |
STEM LENGTH | 18mm | |
OEM # | NOT SUPPLIED SEPARATELY BY OEM | |
50120310 |
|
|
HEAD DIAMETER | 5/8 | |
STEM DIAMETER | 1/4 | |
STEM LENGTH | 7/16 | |
OEM # | FORD | 383142-S |
50120632 |
|
|
HEAD DIAMETER | 26mm | |
STEM DIAMETER | 8mm | |
STEM LENGTH | 20mm | |
OEM # | FORD | W708530-S300 |
GM | 11518017 | |
OEM # | FORD | N804570-S |
50114991 |
|
|
HEAD DIAMETER | 11/16 | |
STEM DIAMETER | 1/4 | |
STEM LENGTH | 11/16 | |
OEM # | FORD | N808147-S |
GM | 10139822 | |
25680782 | ||
50114994 |
|
|
HEAD DIAMETER | 1" | |
STEM DIAMETER | 1/4 | |
STEM LENGTH | 29/32 | |
OEM # | FORD | N804837-S |
TRIM PANEL RETAINER |
||
50111351 |
|
|
HEAD DIAMETER | 15/16 | |
STEM DIAMETER | 5/16 | |
STEM LENGTH | 11/16 | |
OEM | CHRYSLER | 6032363 |
FORD | 385661-S | |
VW | N989022 | |
50111672 |
|
|
TOP HEAD DIAMETER | 29/32 | |
BOTTOM HEAD DIAMETER | 15/16 | |
STEM DIAMETER | 5/16 | |
STEM LENGTH | 15/16 | |
50111797 |
|
|
TOP HEAD DIAMETER | 1/2 | |
BOTTOM HEAD DIAMETER | 3/4 | |
STEM DIAMETER | 11/32 | |
STEM LENGTH | 9/16 | |
SHOULDER LENGTH | 15/16 | |
OEM | FORD | 387477-S |
501120 |
|
|
HEAD DIAMETER | 3/4 | |
STEM DIAMETER | 9/32 | |
STEM LENGTH | 1-3/4 | |
PANEL RANGE | .075 - 1.510 | |
OEM | FORD | E7EB5802354AAJAB |
50112565 |
|
|
TOP HEAD DIAMETER | 1/2 | |
BOTTOM HEAD DIAMETER | 5/8 | |
STEM DIAMETER | 25/32 | |
STEM LENGTH | 5/16 | |
OEM | FORD | N801925-S |
50112909 |
|
|
HEAD DIAMETER | 1" | |
STEM DIAMETER | 9/32 | |
STEM LENGTH | 1-1/16 | |
OEM | FORD | 388930-S |
50115479 |
|
|
HEAD DIAMETER | 26mm | |
STEM DIAMETER | 8mm | |
STEM LENGTH | 38mm | |
OEM | FORD | N804349-S |
50117102 |
|
|
TOP HEAD DIAMETER | 1/2 | |
BOTTOM HEAD DIAMETER | 3/4 | |
STEM DIAMETER | 5/16 | |
STEM LENGTH | 1" | |
OEM | AMC | 8934-202-599 |
FORD | N805612-S100 | |
GM | 10143422 | |
50117612 |
|
|
BOTTOM HEAD DIAMETER | 5/8 | |
STEM DIAMETER | 3/8 | |
STEM LENGTH | 3/4 | |
OEM | FORD | N807721-S |
CHRYSLER | 6504043 | |
50118848 |
|
|
TOP HEAD DIAMETER | 1/2 | |
BOTTOM HEAD DIAMETER | 3/4 | |
STEM DIAMETER | 3/8 | |
STEM LENGTH | 11/16 | |
OEM | FORD | F58Z-16237A02-A | /TR>
50120616 |
|
|
TOP HEAD DIAMETER | 19.5mm | |
BOTTOM HEAD DIAMETER | 18.5mm | |
STEM DIAMETER | 11mm | |
STEM LENGTH | 17mm | |
SHOULDER LENGTH | 26mm | |
OEM | FORD | W711521-S300 |
GM | 11519031 | |
OEM | FORD | 387496-S |
50121169 |
|
|
TOP HEAD DIAMETER | 16mm | |
BOTTOM HEAD DIAMETER | 22mm | |
STEM DIAMETER | 11mm | |
STEM LENGTH | 17mm | |
OVERALL LENGTH | 28mm | |
OEM | FORD | W713297-S300 |
50123446 |
|
|
TOP HEAD DIAMETER | 12mm | |
BOTTOM HEAD DIAMETER | 13mm | |
STEM DIAMETER | 8mm | |
STEM LENGTH | 19mm | |
OEM | FORD | N807943-S |
RETAINER CLIPS |
||
50110326 |
|
|
HEAD DIAMETER | 1" x .40 | |
STEM DIAMETER | 1/4 | |
STEM LENGTH | 23/32 | |
OEM # | FORD | 383927-S |
384051-S | ||
GM | 480534 | |
50110831 |
|
|
HEAD DIAMETER | 11/16 | |
STEM DIAMETER | 5/16 | |
STEM LENGTH | 5/8 | |
OEM | AMC | 4004569 |
CHRYSLER | 3691590 | |
6031321 | ||
6505411-AA | ||
FORD | 389358 | |
GM | W701259-S300 | |
332364 | ||
14093311 | ||
20732399 | ||
50111136 |
|
|
HEAD DIAMETER | 1/2 x 1-1/2 | |
STEM DIAMETER | 9/32 | |
STEM LENGTH | 5/8 | |
OEM | FORD | D30Z-16776-A |
385330-S | ||
CHRYSLER | 6003351 | |
50111146 |
|
|
HEAD DIAMETER | 11/16 | |
STEM DIAMETER | 5/16 | |
STEM LENGTH | 13/16 | |
OEM | CHRYSLER | 6030441 |
FORD | 388577-S | |
W705589-S300 | ||
GM | 11569768 | |
15958694 | ||
1605396 | ||
50111671 |
|
|
TOP HEAD DIAMETER | 1/2 | |
BOTTOM HEAD DIAMETER | 5/8 | |
STEM DIAMETER | 11/32 | |
STEM LENGTH | 1-1/8 | |
OEM | FORD | 387182-S |
50111679 |
|
|
HEAD DIAMETER | 3/4 | |
STEM DIAMETER | 9/32 | |
STEM LENGTH | 1/2 | |
OEM # | FORD | 387258-S |
GM | 20032850 | |
CHRYSLER | 3861577 | |
50116726 |
|
|
HEAD DIAMETER | 18mm | |
STEM DIAMETER | 6.3mm Sq (1/4") | |
STEM LENGTH | 18mm | |
OEM | FORD | N808048S |
W705532-S300 | ||
50117003 |
|
|
OEM # | FORD | F32Z-17C756-S |
MAZDA | GJ21-50-049 | |
50117339 |
|
|
TOP HEAD DIAMETER | 5 x 15mm | |
STEM DIAMETER | 4mm | |
STEM LENGTH | 12mm | |
OEM | FORD | N806289-S |
50117664 |
|
|
BOTTOM HEAD DIAMETER | 11/16 | |
STEM DIAMETER | 5/16 | |
STEM LENGTH | 1-1/16 | |
OEM | FORD | 390018-S |
CHRYSLER | 6033082 | |
6033840 | ||
GM | 10121502 | |
50120177 |
|
|
BOTTOM HEAD DIAMETER | 11/16 | |
STEM DIAMETER | 5/16 | |
STEM LENGTH | 1-3/8 | |
OEM | FORD | W705955-S300 |
50120192 |
|
|
BOTTOM HEAD DIAMETER | 11/16 | |
STEM DIAMETER | 5/16 | |
STEM LENGTH | 1-3/4 | |
OEM | FORD | W707889-S300 |
50120366 |
|
|
HEAD DIAMETER | 22mm | |
STEM DIAMETER | 7.5mm | |
STEM LENGTH | 35mm | |
OEM | FORD | W701855-S300 |
5012288 |
|
|
OEM # | FORD | |
GM | ||
TOYOTA | ||
5013639 |
|
|
HEAD DIAMETER | 7/16 | |
STEM DIAMETER | 3/8 | |
STEM LENGTH | 7/32 | |
OEM # | FORD | C1AB-6220807-A |
5015592 |
|
|
HEAD DIAMETER | 1/2 | |
STEM DIAMETER | 9/32 | |
STEM LENGTH | 5/8 | |
OEM # | FORD | 375372-S |
5015614 |
SHIELD RETAINER BLACK NYLON |
|
HEAD DIAMETER | 1" | |
STEM DIAMETER | 1/4 | |
STEM LENGTH | 25/32 | |
OEM # | FORD | N808370-S |
5018853 |
|
|
HEAD DIAMETER | 3/16 x 1/2 | |
STEM DIAMETER | 3/16 | |
STEM LENGTH | 5/8 | |
OEM # | FORD | C5AB-6220586-A |
RIVETS |
||
50115187 |
|
|
DIAMETER | 5/32 | |
GRIP | 15/64 - 13/32 | |
FLANGE OD | 11/32 x 5/8 | |
OEM | FORD | N804583S |
50117408 |
|
|
DIAMETER | 1/8 | |
GRIP | 13/64 - 9/32 | |
FLANGE OD | 15/64 | |
OEM | FORD | N803933-S101 |
SQUARE NUTS & SPECIALTY NUTS |
||
50111368 |
|
|
SCREW SIZE | #14 | |
OEM # | FORD | 380707-S |
50111841 |
|
|
SCREW SIZE | #6 | |
OEM # | FORD | N800503S |
50111865 |
|
|
SCREW SIZE | #6 or #8 | |
OEM # | FORD | 389360S |
GM | 1255823 | |
50112569 |
|
|
SCREW SIZE | #12 | |
OEM # | CHRYSLER | 6501773 |
FORD | N801706-S | |
50114037 |
|
|
SCREW SIZE | #6 or #8 | |
OEM # | CHRYSLER | 6035274 |
GM | 15596280 | |
50114754 |
|
|
SCREW SIZE | #8 | |
HOLE | 1/4 | |
LENGTH | 1/4 | |
PANEL THICKNESS | 5/32 | |
WIDTH | 3/8 | |
OEM # | FORD | N802376-S |
50114820 |
DASH PANEL NUT Phosphate |
|
SCREW SIZE | #8 (M4.2-1.41) | |
OEM # | FORD | N803685S |
GM | 14083173 | |
17988488 | ||
17997722 | ||
50122844 |
DOOR & UNDER COVER NUT with SILICON RIUBBER SEALER Zinc Organic |
|
SCREW SIZE | #8 (M4.2-1.41) | |
HEAD SIZE | 12 x 16mm | |
STEM LENGTH | 6.5mm | |
OEM # | FORD | W714171-S439 |
5019862 |
|
|
SCREW SIZE | #14 | |
HOLE | #8 or #10 | |
OEM # | GM | 379830-S |
SCREW COVER |
||
50119413 |
|
|
HEAD DIAMETERE | 3/4 | |
HOLE SIZE | 5/8 | |
OEM # | FORD | F7UZ-15238A32 |
TRIM PANEL RETAINERS |
||
50110780 |
|
|
OEM # | FORD | 383033-S101 |
5012309 |
|
|
OEM # | FORD | |
WEATHERSTRIP RETAINERS |
||
50120831 |
|
|
HOLE SIZE | 6.5mm | |
LENGTH | 10mm | |
HEAD SIZE | 5x14mm | |
OEM # | FORD | 998826 |
50120893 |
|
|
HEAD DIAMETER | 7.5mm | |
STEM DIAMETER | 12.5mm | |
STEM LENGTH | 15mm | |
OEM # | FORD | N811040-S |
GM | 10293193 | |
50122162 |
|
|
HOLE SIZE | 5mm (13/64) | |
LENGTH | 8mm | |
HEAD SIZE | 5x15mm | |
OEM # | FORD | 998826 |
50122302 |
|
|
STEM LENGTH | 8mm | |
TOP HEAD SIZE | 5x15mm | |
BOTTOM HEAD DIAMETER | 6.5mm | |
OEM # | NOT AVAILABLE |