BODY BOLTS |
|||||
HEXHEAD SEMS DOMESTIC |
|||||
PART # |
SIZE | HEX |
WASHER |
OEM |
PICTURE |
5012988 | 1/4-20 x 3/4 | 7/16 | 5/8 | Bright Zinc Chromate |
|
50113231 | 1/4-20 x 7/8 | 3/8 | 5/8 | GM | Phosphate Organic |
57030-S2 | |||||
50110823 | 1/4-20 x 7/8 | 7/16 | 3/4 | Ford | Black Phosphate |
57030-S2 | |||||
50117034 | 1/4-20 x 7/8 | 7/16 | 3/4 | Ford | Zinc & Yellow |
57030-S36 | |||||
5019480 | 1/4-20 x 1 | 7/16 |
5/8 |
Ford | Phosphate |
6025329 | |||||
5019757 | 1/4-20 x 1 | 3/8 | 1" | Phosphate |
|
PART # |
SIZE | HEX |
WASHER |
OEM |
PICTURE |
50114976 | 1/4-20 x 1-1/4 | 3/8 | 5/8 | GM | 400 Series SST |
367291 | |||||
474821 | |||||
Chrysler | |||||
14007511 | |||||
50110084 | 5/16-18 x 3/4 | 1/2 | 21/32 | Black Phosphate |
|
50111320 | 5/16-18 x 1 | 7/8 | 1/2 | Phosphate |
|
5019756 | 5/16-18 x 1 Bellville WSHD |
7/8 | 1/2 | Phosphate |
|
50117035 | 5/16-18 x 1-1/16 | 1/2 | 7/8 | Ford |
Zinc & Yellow |
384931-S36 | |||||
PART # |
SIZE | HEX |
WASHER |
OEM |
PICTURE |
50123665 | 5/16-18 x 1-3/16 | 1/2 | 7/8 | Ford | Zinc & Yellow |
384932-S36 | |||||
5018847 | 5/16-18 x 1-1/4 | 1/2 | 7/8 | Ford |
Black Phosphate |
380575-S2 | |||||
50110362 | 5/16-18 x 13/16 | 1/2 | 41/64 | GM | Black Phosphate |
3960314 | |||||
50110734 | 5/16-18 x 1-1/8 | Grade 9.8 Black Finish |
|||
50111061 | 5/16-18 x 1-1/4 | 1/2 | 21/32 |
Gr 5 Plain Starter Point |
|
PART # |
SIZE | HEX |
WASHER |
OEM |
PICTURE |
50112009 | 5/16-18 x 1-1/2 | 1/2 | 21/32 |
Phosphate/Oil |
|
50111109 | 3/8-16 x 1 | 9/16 | 1" | GM |
Phosphate |
3986997 | |||||
14011722 | |||||
50111110 | 3/8-16 x 1-1/2 | 9/16 | 1-1/8 | GM |
Phosphate |
407217 | |||||
15641800 | |||||
HEXHEAD SEMS METRIC |
|||||
PART # |
SIZE | HEX |
WASHER |
OEM |
PICTURE |
50112232 | 5-0.8 x 20 | 8mm | 12mm |
Chrysler |
Thread Cutting Screw Phosphate |
6100539 | |||||
2742616 | 6 x 1.0 x 16 | 10mm | Fender Bolt Yellow Zinc |
||
50115791 | 6-1.0 x 16 | 10mm | 21/32 | GM | Black Fluorocarbon Gr 9.8 |
11508930 | |||||
50112324 | 6-1.0 x 20 | 10mm | 13mm | GM | Black Polyseal Gr 9.8 |
11503800 | |||||
50112067 | 6-1.0 x 20 | 10mm | 17mm | GM | Phosphate Gr 9.8 |
11504570 | |||||
11509816 | |||||
11514623 | |||||
PART # |
SIZE | HEX |
WASHER |
OEM |
PICTURE |
50112693 | 6-1.0 x 20 | 10mm | 17mm | GM |
Phosphate Gr 9.8 |
11502941 | |||||
11506174 | |||||
50115806 | 6-1.0 x 20 | 18mm | GM | Bright Zinc TORX T30 Washerhead |
|
14039261 | |||||
50113617 | 6-1.0 x 20 | 10mm | 24mm | GM | Phosphate Gr 9.8 |
11503941 | |||||
11509033 | |||||
50112160 |
6-1.0 x 22 | 8mm | 19mm | Ford | Tall Phosphate Gr 9.8 |
N606676-S2 | |||||
N606676-S100 | |||||
50112338 | 6-1.0 x 25 | 8mm | 13mm | Ford | Phosphate Gr 9.8 |
N605774-S2 | |||||
PART # |
SIZE | HEX |
WASHER |
OEM |
PICTURE |
50112065 | 6-1.0 x 25 | 10mm | 17mm | GM | Phosphate Gr 9.8 |
11503834 | |||||
20351035 | |||||
50123689 | 6-1.0 x 25 | 10mm | 17mm | GM | Black Finish Gr 9.8 |
11504303 | |||||
50112066 | 6-1.0 x 25 |
10mm |
24mm | GM | Phosphate Gr 9.8 |
11503982 | |||||
50112335 | 6-1.0 x 28 | 8mm | 19mm | Ford | Yellow Zinc Gr 9.8 |
N606677-S36 | |||||
50115779 | 6-1.0 x 28 | 8mm | 19mm | Ford | Phosphate Gr 9.8 |
AB-181-GG | |||||
N800947-S | |||||
50116893 | 6-1.0 x 28 | 8mm | 1" | Ford | Phosphate Gr 9.8 |
AB-181-GG | |||||
N800947-S | |||||
50115779 | 6-1.0 x 28 | 8mm | 1" | Ford |
BLACK ZINC PHOSPHATE |
N606677-S53B | |||||
PART # |
SIZE | HEX |
WASHER |
OEM |
PICTURE |
50112345 | 6-1.0 x 30 | 10mm | 13mm | GM | Phosphate Gr 9.8 |
20083312 | |||||
50115818 | 6-1.0 x 30 | 10mm | 19mm | Chrysler | Phosphate Gr 9.8 |
6100568 | |||||
50113618 | 6-1.0 x 30 | 10mm | 24mm | GM | Phosphate Gr 9.8 |
11503825 | |||||
11505190 | |||||
50118416 | 6-1.0 x 35 | 10mm | 17mm | GM | Phosphate Gr 9.8 |
11505044 | |||||
50112057 | 6.3-1.81 x 16 | 10mm | 17mm | GM |
|
11500994 | |||||
PART # |
SIZE | HEX |
WASHER |
OEM |
PICTURE |
50115723 | 6.3-1.0 x 20 | 10mm | 13mm | GM | Black Finish Gr 9.8 |
11500961 | |||||
50111633 | 6.3-1.0 x 20 | 10mm | 17mm | GM | Phosphate Gr 9.8 |
11501105 | |||||
50120557 | 6.3-1.81 x 20 | 10mm | 20mm | Black Zinc |
|
50111935 | 6.3-1.0 x 25 | 10mm | 17mm | GM | Zinc Gr 9.8 |
11500754 | |||||
11502790 | |||||
PART # |
SIZE | HEX |
WASHER |
OEM |
PICTURE |
50123653 | 8-1.25 x 20 | 16mm | GM | Black Finish Gr 9.8 |
|
11500969 | |||||
50123670 | 6.3-1.0 x 40 | 10mm | 17mm | GM | Black Zinc Gr 9.8 |
11501184 | |||||
50113704 | 8-1.25 x 20 | 13mm | 24mm | Phosphate Gr 9.8 |
|
50123817 | 8-1.25 x 25 | 10mm | 22mm |
Black |
|
50112336 | 8-1.25 x 25 | 13mm | 17mm | GM | Black Polyseal Gr 9.8 |
11500970 | |||||
11503632 | |||||
50111639 | 8-1.25 x 25 | 13mm | 17mm | GM | Phosphate Gr 9.8 |
11502605 | |||||
11502624 | |||||
11509511 | |||||
11514343 | |||||
PART # |
SIZE | HEX |
WASHER |
OEM |
PICTURE |
50113613 | 8-1.25 x 25 | 13mm | 24mm | GMM | Phosphate |
11503619 | |||||
50111640 | 8-1.25 x 30 | 13mm | 17mm | GM | Zinc Organic Gr 9.8 |
549790 | |||||
11500971 | |||||
50113614 | 8-1.25 x 30 | 13mm | 24mm | GM | Phosphate Gr 9.8 |
11501188 | |||||
11504567 | |||||
11508269 | |||||
11515757 | |||||
50115780 | 8-1.25 x 33 | 10mm | 22mm | Ford | Phosphate Gr 9.8 |
N606690-S2 | |||||
N606690-S55 | |||||
50112343 | 8-1.25 x 35 | 13mm | 17mm | GM | Phosphate Gr 9.8 |
11504982 | |||||
PART # |
SIZE | HEX |
WASHER |
OEM |
PICTURE |
50113705 | 8-1.25 x 35 | 13mm | 24mm | GM | Phosphate Gr 9.8 |
11501189 | |||||
11503668 | |||||
11516596 | |||||
50113619 | 10-1.5 x 30 | 15mm | 29mm | Phosphate Gr 9.8 |
|
50111641 | 10-1.5 x 40 | 15mm | 29mm | GM | Phosphate Gr 9.8 |
11501193 | |||||
50113620 | 10-1.5 x 45 | 15mm | 30mm | Phosphate Gr 9.8 |
|
HEX WASHERHEAD SPINLOCK BOLT |
|||||
PART # |
SIZE | HEX |
WASHER |
||
2731458 | 1/4-20 x 5/8 | 3/8 | 5/8 | ||
27351634 | 5/16-18 x 3/4 | 1/2 | 13/16 | ||
2735161 | 5/16-18 x 1 | 1/2 | 13/16 | ||
273516114 | 5/16-18 x 1-1/4 | 1/2 | 13/16 |