CLAMPS | ||
CABLE CLAMP VINYL DIPPED ALUMINUM |
||
PART # | SIZE | |
50117361 | 1/4 | |
50117362 | 5/16 | |
50117363 | 3/8 | |
50117364 | 7/16 | |
50117365 | 5/8 | |
50117366 | 3/4 | |
50117367 | 7/8 | |
50117368 | 1 | |
WIRE CLAMP PLASTIC |
||
PART # | SIZE | |
50314 | 1/4 | |
503516 | 5/16 | |
50338 | 3/8 | |
503716 | 7/16 | |
50312 | 1/2 | |
50334 | 3/4 | |
WIRE CLAMP RUBBER COATED STEEL |
||
PART # | SIZE | |
50414 | 1/4 x 3/8 | |
504516 | 5/16 x 3/8 | |
50438 | 3/8 x 3/8 | |
50412 | 1/2 x 3/8 | |
50458 |
5/8 x 3/8 |
|
5043434 | 3/4 x 3/4 | |
50478 |
7/8 x 1/2 |
|
5041 | 1 x 1/2 | |
504341 | 1 x 3/4 | |
504118 | 1-1/8 x 1/2 | |
504134 | 1-3/4 x 3/4 | |
5042 | 2 x 3/4 | |
GERMAN 9mm BAND 6mm Wrench |
||
PART # | SIZE | |
539812 | 8 x 12 | |
5391016 | 10 x 16 | |
5391220 | 12 x 20 | |
5391625 | 16 x 25 | |
5392032 | 20 x 32 | |
5392540 | 25 x 40 | |
5393045 | 30 x 45 | |
5393250 | 32 x 50 | |
5394060 | 40 x 60 | |
5395070 | 50 x 70 | |
5396080 | 60 x 80 | |
5397090 | 70 x 90 | |
964539 Hose Clamp Asst 100pcs
|
||
6-53910 |
8mm Flex Driver |
|
GERMAN 9mm BAND 7mm Wr |
||
PART # | SIZE | |
5398127 | 8x12 | |
53910167 | 10x16 | |
53912207 | 12x20 | |
53916257 | 16x25 | |
53920327 | 20x32 | |
53925407 | 20x32 | |
53930457 | 30x45 | |
53932507 | 32x50 | |
53940607 | 40x60 | |
53950707 | 50x70 | |
53960807 | 60x80 | |
53970907 | 70x90 | |
PART # | SIZE | |
FUEL INJECTION CLAMPS |
||
54113 |
12-13mm | |
54114 | 14mm | |
54115 | 15mm | |
PART # | SIZE | |
541711 |
7mm Ultra Mini |
|
OETIKER CRIMP CLAMP Stainless 1 Ear Double Band * included in |
||
PART # | SIZE | |
541107 | 5.8 - 7.5* | |
541108 | 6.5- 8.0 | |
541109 | 7.0 - 8.7 | |
541110 | 8.3 - 10.0 | |
541111 | 9.0 - 11.3* | |
541112 | 9.8 - 12.3 | |
541113 | 10.8 - 13.3 | |
541114 | 11.5 - 14.5 | |
5411145 | 12.0 - 14.5 | |
541115 | 13.2 - 15.7 | |
541116 | 13.7 - 16.2 | |
541117 | 14.5 - 17.0 | |
5411153 | 15.3 | |
541118 | 15.3 - 18.5 | |
541119 | 16.6 - 19.8 | |
541121 | 21mm* | |
541123 | 19.4 - 22.6 | |
541124 | 24.1mm | |
541126 | 25.6mm | |
541128 | 28.6mm* | |
541130 | 30.1mm* | |
541132 | 33.1mm | |
541150 | 50.0mm | |
541156 | 56.0mm | |
9645411 Oetiker Crimp Clamp Assortment 8 - 32mm 230pcs |
||
![]() |
||
6-1099 | Oetiker Crimp Tool |
|
SPRING ACTION CLAMP BLACK |
||
PART # | SIZE | |
54238 | 3/8 | |
542916 | 9/16 | |
54234 | 3/4 | |
SPRING ACTION CLAMP GREEN |
||
PART # | SIZE | |
54258 | 5/8 | |
542716 | 7/16 | |
SPRING ACTION CLAMP RED |
||
PART # | SIZE < /td> | |
54212 | 1/2 | |
5421116 | 11/16 | |
CONSTANT TENSION BAND For heater and radiator hoses 1074 Spring Steel Black OEM Finish Rated at 30 P.S.I. |
||
PART # | CLAMPING RANGE |
BAND WIDTH |
54244 | 37.2 - 44.5mm 1-15/32 - 1-3/4 |
15mm 19/32 |
USA Made Narrow Band |
||
PART # | SIZE | CLAMP # |
5477004 | 1/4 - 5/8 Mini * | #4 |
5477006 | 5/16 - 7/8 * | #6 |
5477008 | 7/16 - 1 | #8 |
5477010 | 1/2 - 1-1/8 | #10 |
5477012 | 1/2 - 1-1/4 | #12 |
5477016 | 3/4 - 1-1/2 | #16 |
5477020 | 3/4 - 1-3/4 | #20 |
5477024 | 1 - 2 | #24 |
5477028 | 1-5/16 - 2-1/4 | #28 |
5477032 | 1-9/16 - 2-1/2 | #32 |
5477036 | 1-7/8 - 2-3/4 | #36 |
5477040 | 2-1/16 - 3 | #40 |
5477044 | 2-5/16 - 3-1/4 | #44 |
5477048 | 2-9/16 - 3-1/2 | #48 |
5477052 | 2-3/4 - 3-3/4 | #52 |
5477056 | 3-1/16 - 4 | #56 |
5477064 | 3-9/16 - 4-1/2 | #64 |
5477072 | 3-1/8 - 5 | #72 |
5477104 | 5 - 7 | #104 |
5477152 | 2-1/2 - 10 | #152 |
964547 Hose Clamp Assortment 160pcs #4 - #36 |
||
![]() |
||
12mm-Band Stainless Wide band |
||
PART # | SIZE | |
549814 | 8 x 14 | |
5491320 | 13 x 20 | |
5491524 | 15 x 24 | |
5491928 | 19 x 28 | |
5492332 | 23 x 32 | |
5492638 | 26 x 38 | |
5493244 | 32 x 44 | |
5493850 | 38 x 50 |