DRILL BITS HSS | |||
FRACTIONAL STANDARD |
|||
PART NO. |
SIZE | PART NO. | SIZE |
625364 | 3/64 | 625932 | 9/32 |
625116 | 1/16 | 6251964 | 19/64 |
625564 | 5/64 | 6252164 | 21/64 |
625332 | 3/32 | 6251132 | 11/32 |
625764 | 7/64 | 6252364 | 23/64 |
62518 | 1/8 | 62538 | 3/8 |
625964 | 9/64 | 6252564 | 25/64 |
625532 | 5/32 | 6251332 | 13/32 |
6251164 | 11/64 | 6252764 | 27/64 |
625316 | 3/16 | 625716 | 7/16 |
6251364 | 13/64 | 6252964 | 29/64 |
625732 | 7/32 | 6251532 | 15/32 |
6251564 | 15/64 | 6253164 | 31/64 |
6251764 | 17/64 | 62512 | 1/2 |
PREMIUM |
|||
PART NO. |
SIZE | PART NO. | SIZE |
626364 | 3/64 | 6262364 | 23/64 |
626116 | 1/16 | 62638 | 3/8 |
626564 | 5/64 | 6262564 | 25/64 |
626332 | 3/32 | 6261332 | 13/32 |
626764 | 7/64 | 6262764 | 27/64 |
62618 | 1/8 | 626716 | 7/16 |
626964 | 9/64 | 6262964 | 29/64 |
626532 | 5/32 | 6261532 | 15/32 |
6261164 | 11/64 | 6263164 | 31/64 |
626316 | 3/16 | 62612 | 1/2 |
6261364 | 13/64 | 6263364 | 33/64 |
626732 | 7/32 | 6263564 | 35/64 |
6261564 | 15/64 | 626916 | 9/16 |
62614 | 1/4 | 6263764 | 37/64 |
6261764 | 17/64 | 62658 | 5/8 |
626932 | 9/32 | 6264164 | 41/64 |
6261964 | 19/64 | 6262332 | 23/32 |
626516 | 5/16 | 6264764 | 47/64 |
6262164 | 21/64 | 62678 | 7/8 |
6261132 | 11/32 | ||
PREMIUM BLACK |
|||
PART NO. |
SIZE | ||
6261812 | 1/8 | ||
62631612 | 3/16 | ||
6263812 | 3/8 | ||
6261212 | 1/2 | ||
METRIC |
|||
PART NO. |
SIZE | PART NO. | SIZE |
62510 | 1.00 | 625650 | 6.50 |
62520 | 2.00 | 62570 | 7.00 |
625250 | 2.50 | 625750 | 7.50 |
62530 | 3.00 | 62580 | 8.00 |
625350 | 3.50 | 625850 | 8.50 |
62540 | 4.00 | 62590 | 9.00 |
625450 | 4.50 | 625950 | 9.50 |
62550 | 5.00 | 625100 | 10.00 |
625550 | 5.50 | 6251400 | 14.00 |
62560 | 6.00 | ||
DOUBLE END |
|||
PART NO. |
SIZE | PART NO. | SIZE |
63618 | #30 | 636316 | 3/16 Gold |
63618G | 1/8 Gold | 63614 | 1/4 Gold |
DRILL BIT 3-Sided Flats |
|||
PART NO. |
SIZE | ||
6261 | 1" | ||
PILOT POINT BIT |
|||
PART NO. |
SIZE | PART NO. | SIZE |
627316 | 3/16 | 62714 | 1/4 |
UNIBIT GOLD |
|||
PART NO. | SIZE | DESCRIPTION | |
6301812 | 1/8 - 1/2 | #1 | |
6301434 | 1/4 - 3/4 | #2 | |
6309161 | 9/16 - 1" | #3 | |
ASSORTMENTS | |||
PART NO. | PICTURE | DESCRIPTION | |
964626 | DRILL SET 29pc with DRILL INDEX Includes 1/16 Thru 1/2 |
||
9646260 | DRILL SET 15pc with DRILL INDEX Includes 1/16 Thru 1/2 |
||
9646263D | DRILL SET 96pc 29 Sizes with DRILL INDEX Includes 1/16 Thru 31/64 |
||
DRILL INDEXES | |||
PART NO. |
PICTURE | DESCRIPTION | |
3-DI132 | 15pc BLACK INDEX ID PLATE SLOT | ||
3-DI164 | 29pc BLACK INDEX ID PLATE SLOT | ||
3-DI164P |
|
29pc BLACK INDEX with BELT CLIP | |
3-DI1643 | 3-DRAWER FRACTIONAL SIZES |
||
TAPS | |||
|
|||
Type 25 - BOTTOMING Bright Finish |
|||
PART NO. | SIZE | ||
640440 |
4-40 |
||
640632 | 6-32 | ||
640832 | 8-32 | ||
6401024 | 10-24 | ||
6401032 | 10-32 | ||
6401224 | 12-24 | ||
6401228 | 12-28 | ||
6401420 |
1/4-20 |
||
6401428 |
1/4-28 |
||
64051618 | 5/16-18 | ||
64051624 | 5/16-24 | ||
6403816 | 3/8-16 | ||
6403824 | 3/8-24 | ||
64071614 | 7/16-14 | ||
64071620 | 7/16-20 | ||
|
|||
Type 32 UBN PLUG Tin coating - increases wear resistance by producing a higher surface hardness and exceptional lubricity resulting in longer tool life. |
Type 33 - BOTTOMING Bright Finish |
||
PART NO. | SIZE | DESCRIPTION | |
6404 | 4.0 - 0.70 | Type 32 | |
6406 | 6.0 - 1.00 | Type 33 | |
6407 | 7.0 - 1.00 | ||
64081 | 8.0 - 1.25 | ||
6408 | 8.0 - 1.00 | ||
6401015 | 10-1.50 | ||
64010125 | 10-1.25 | ||
64012125 | 12-1.25 | ||
6401415 | 14-1.50 | ||
6402025 | 20-2.50 | ||
6402415 | 24-1.50 | ||
HI-CARBON STEEL TAP Type 780 Metric Plug • All popular sizes offered for foreign car, motorcycle, and machinery threading needs. |
|||
PART NO. | SIZE | TAP DRILL SIZE | # FLUTES |
6409125 | 9-1.25 | 5/16 | 4 |
6401215 | 12-1.50 | 13/32 | |
64014125 | 14-1.25 | 33/64 | |
6401615 | 16-1.50 | 37/64 | |
6401620 | 16-2.00 | 35/64 | |
6401815 | 18-1.50 | 21/32 | |
TAP PIPE |
|||
PART NO. | SIZE | DESCRIPTION | |
64018P | 1/8 | STEEL | |
64038P | 3/8 | ||
DIES | |||
HIGH SPEED STEEL ADJUSTABLE |
|||
PART NO. | SIZE | O.D. | |
64110125 |
10-1.25 |
1" | |
64112125 |
12-1.50 |
1-1/2" | |
64114125 |
14-1.25 |
||
6412415 |
24-1.50 |
2" |