![]() |
||||||
DRILL BITS HSS | ||||||
FRACTIONAL STANDARD | PREMIUM | |||||
|
|
|||||
625364 | 3/64 | 626364 |
3/64 |
|||
625116 | 1/16 | 626116 | 1/16 | |||
625564 | 5/64 | 626564 | 5/64 | |||
625332 | 3/32 | 626332 | 3/32 | |||
625764 | 7/64 | 626764 | 7/64 | |||
62518 | 1/8 | 62618 | 1/8 | |||
625964 | 9/64 | 626964 | 9/64 | |||
625532 | 5/32 | 626532 | 5/32 | |||
6251164 | 11/64 | 6261164 | 11/64 | |||
625316 | 3/16 | 626316 | 3/16 | |||
6251364 | 13/64 | 6261364 | 13/64 | |||
625732 | 7/32 | 626732 | 7/32 | |||
6251564 | 15/64 | 6261564 | 15/64 | |||
6251764 | 17/64 |
62614 |
1/4 | |||
626932 | 9/32 | 6261764 | 17/64 | |||
6261964 | 19/64 | 6262364 | 23/64 | |||
626516 | 5/16 | 62638 | 3/8 | |||
6262164 | 21/64 | 6262564 | 25/64 | |||
6261132 | 11/32 | 6261332 | 13/32 | |||
625932 | 9/32 | 6262764 | 27/64 | |||
6251964 | 19/64 | 626716 | 7/16 | |||
6252164 | 21/64 | 6262964 | 29/64 | |||
6251132 | 11/32 | 6261532 | 15/32 | |||
6252364 | 23/64 | 6263164 | 31/64 | |||
62538 | 3/8 | 62612 | 1/2 | |||
6252564 | 25/64 | 6263364 | 33/64 | |||
6251332 | 13/32 | 6263564 | 35/64 | |||
6252764 | 27/64 | 626916 | 9/16 | |||
625716 | 7/16 | 6263764 | 37/64 | |||
6252964 | 29/64 | 62658 | 5/8 | |||
6251532 | 15/32 | 6264164 | 41/64 | |||
6253164 | 31/64 | 6262332 | 23/32 | |||
62512 | 1/2 | 6264764 | 47/64 | |||
62678 | 7/8 | |||||
PREMIUM BLACK
12" Long |
METRIC | |||||
|
|
|||||
6261812 | 1/8 | 62510 | 1.00 | |||
62631612 | 3/16 | 62520 | 2.00 | |||
6263812 | 3/8 | 625250 | 2.50 | |||
6261212 | 1/2 | 62530 | 3.00 | |||
625350 | 3.50 | |||||
62540 | 4.00 | |||||
|
625450 | 4.50 | ||||
63618 | #30 | 62550 | 5.00 | |||
63618G | 1/8 Gold | 625550 | 5.50 | |||
636316 | 3/16 Gold | 62560 | 6.00 | |||
63614 | 1/4 Gold | 625650 | 6.50 | |||
62570 | 7.00 | |||||
|
625750 | 7.50 | ||||
627316 | 3/16 | 62580 | 8.00 | |||
62714 | 1/4 | 625850 | 8.50 | |||
|
62590 | 9.00 | ||||
625950 | 9.50 | |||||
625100 | 10.00 | |||||
6251400 | 14.00 | |||||
UNIBIT | ||||||
|
||||||
6301812 | 1/8 - 1/2 | #1 | ||||
6301434 | 1/4 - 3/4 | #2 | ||||
6309161 | 9/16 - 1" | #3 | ||||
ASSORTMENTS | ||||||
964626 |
|
DRILL SET 29pc with DRILL INDEX Includes 1/16 Thru 1/2 |
9646260 |
|
DRILL SET 15pc with DRILL INDEX Includes 1/16 Thru 1/2 |
|
9646263D |
|
DRILL SET 96pc 29 Sizes with DRILL INDEX Includes 1/16 Thru 31/64 |
||||
DRILL INDEXES | ||||||
3-DI132 |
|
15pc BLACK INDEX ID PLATE SLOT | 3-DI164 |
|
29pc BLACK INDEX ID PLATE SLOT | |
3-DI64P |
|
29pc BLACK INDEX with BELT CLIP | 3-DI1643 |
|
3-DRAWER FRACTIONAL SIZES |
|
TAPS | ||||||
|
STRAIGHT FLUTE HAND TAP METRIC GOLD OXIDE GROUND THREAD HIGH SPEED STEEL The most common style of tap • Can be used by hand or for tapping under power • Versatile taps for use in general machine tapping or CNC tapping applications • Use for through hole or blind hole tapping |
|||||
Type 25 - BOTTOMING Bright Finish |
Type 32 UBN PLUG Tin coating - increases wear resistance by producing a higher surface hardness and exceptional lubricity resulting in longer tool life. |
Type 33 - BOTTOMING Bright Finish |
||||
640440 | 4-40 | 6404 | 4.0 - 0.70 | Type 32 | ||
640632 | 6-32 | 6406 | 6.0 - 1.00 | Type 33 | ||
640832 | 8-32 | 6407 | 7.0 - 1.00 | |||
6401024 | 10-24 | 64081 | 8.0 - 1.25 | |||
6401032 | 10-32 | 6408 | 8.0 - 1.00 | |||
6401224 | 12-24 | 6401015 | 10-1.50 | |||
6401228 | 12-28 | 64010125 | 10-1.25 | |||
6401420 | 1/4-20 | 64012125 | 12-1.25 | |||
6401428 | 1/4-28 | 6401415 | 14-1.50 | |||
64051618 | 5/16-18 | 6402025 | 20-2.50 | |||
64051624 | 5/16-24 | 6402415 | 24-1.50 | |||
6403816 | 3/8-16 | |||||
6403824 | 3/8-24 | |||||
64071614 | 7/16-14 | |||||
64071620 | 7/16-20 | |||||
HI-CARBON STEEL TAP Type 780 Metric Plug • All popular sizes offered for foreign car, motorcycle, and machinery threading needs. |
||||||
PART NO. | SIZE | TAP DRILL SIZE | # FLUTES | |||
6409125 | 9-1.25 | 5/16 | 4 | |||
6401215 | 12-1.50 | 13/32 | ||||
64014125 | 14-1.25 | 33/64 | ||||
6401615 | 16-1.50 | 37/64 | ||||
6401620 | 16-2.00 | 35/64 | ||||
6401815 | 18-1.50 | 21/32 | ||||
TAP PIPE |
||||||
64018P | 1/8 | STEEL | ||||
64038P | 3/8 | |||||
DIES | ||||||
HIGH SPEED STEEL ADJUSTABLE |
||||||
PART NO. | SIZE | O.D. | ||||
64110125 |
10-1.25 |
1" | ||||
64112125 |
12-1.50 |
1-1/2" | ||||
64114125 |
14-1.25 |
|||||
6412415 |
24-1.50 |
2" |