FLANGE BOLTS |
||||||
SERRATED |
||||||
1/4-20 |
||||||
0701412 | 1/4 x 1/2 | |||||
0701458 | 1/4 x 5/8 | |||||
0701434 | 1/4 x 3/4 | |||||
070141 | 1/4 x 1 | |||||
07014114 | 1/4 x 1-1/4 | |||||
07014112 | 1/4 x 1-1/2 | |||||
07014134 | 1/4 x 1-3/4 | |||||
070142 | 1/4 x 2 | |||||
07014212 | 1/4 x 2-1/2 | |||||
07014234 | 1/4 x 2-3/4 | |||||
5/16-18 |
||||||
07051612 | 5/16 x 1/2 | |||||
07051658 | 5/16 x 5/8 | |||||
07051634 | 5/16 x 3/4 | |||||
0705161 | 5/16 x 1 | |||||
070516114 | 5/16 x 1-1/4 | |||||
070516112 | 5/16 x 1-1/2 | |||||
070516134 | 5/16 x 1-3/4 | |||||
0705162 | 5/16 x 2 | |||||
070516212 | 5/16 x 2-1/2 | |||||
0705163 | 5/16 x 3 | |||||
3/8-16 |
||||||
0703834 | 3/8 x 3/4 | |||||
070381 | 3/8 x 1 | |||||
07038114 | 3/8 x 1-1/4 | |||||
07038112 | 3/8 x 1-1/2 | |||||
07038134 | 3/8 x 1-3/4 | |||||
070382 | 3/8 x 2 | |||||
07038212 | 3/8 x 2-1/2 | |||||
070383 | 3/8 x 3 | |||||
1/2-13 |
||||||
070121 | 1/2 x 1 | |||||
07012114 | 1/2 x 1-1/4 | |||||
07012112 | 1/2 x 1-1/2 | |||||
07012134 | 1/2 x 1-3/4 | |||||
070122 | 1/2 x 2 | |||||
07012212 | 1/2 x 2-1/2 | |||||
070123 | 1/2 x 3 | |||||
|
||||||
13wr |
272812 |
8-1.25 x 12 |
||||
272816 | 8-1.25 x 16 | |||||
272820 | 8-1.25 x 20 | |||||
272825 | 8-1.25 x 25 | |||||
272830 | 8-1.25 x 30 | |||||
272835 | 8-1.25 x 35 | |||||
272840 | 8-1.25 x 40 | |||||
272845 | 8-1.25 x 45 | |||||
272850 | 8-1.25 x 50 | |||||
272860 | 8-1.25 x 60 | |||||
272870 | 8-1.25 x 70 | |||||
15wr | 2721016 | 10-1.5 x 16 | ||||
2721020 | 10-1.5 x 20 | |||||
2721025 | 10-1.5 x 25 | |||||
2721030 | 10-1.5 x 30 | |||||
2721035 | 10-1.5 x 35 | |||||
2721040 | 10-1.5 x 40 | |||||
2721045 | 10-1.5 x 45 | |||||
2721050 | 10-1.5 x 50 | |||||
2721060 | 10-1.5 x 60 | |||||
2721070 | 10-1.5 x 70 | |||||
17wr | 2721220 | 12 x 1.75 x 20 | ||||
2721230 | 12 x 1.75 x 30 | |||||
2721240 | 12 x 1.75 x 40 | |||||
2721250 | 12 x 1.75 x 50 | |||||
Metric Zinc JIS 8wr Grade 10.9 |
||||||
8wr | 2741610 | 6 x 1.0 x 10 | ||||
2741612 | 6 x 1.0 x 12 | |||||
2741614 | 6 x 1.0 x 14 | |||||
2741616 | 6 x 1.0 x 16 | |||||
2741618 | 6 x 1.0 x 18 | |||||
2741620 | 6 x 1.0 x 20 | |||||
2741622 | 6 x 1.0 x 22 | |||||
2741625 | 6 x 1.0 x 25 | |||||
2741630 | 6 x 1.0 x 30 | |||||
2741635 | 6 x 1.0 x 35 | |||||
2741640 | 6 x 1.0 x 40 | |||||
2741645 | 6 x 1.0 x 45 | |||||
2741655 | 6 x 1.0 x 55 | |||||
2741660 | 6 x 1.0 x 60 | |||||
Metric Zinc JIS DIN B1189 |
||||||
10wr |
274610 | 6-1.0 x 10 | ||||
274610S | 6-1.0 x 10 (Smooth) | |||||
274612 | 6-1.0 x 12 | |||||
274616 | 6-1.0 x 16 | |||||
274620 | 6-1.0 x 20 | |||||
274625 | 6-1.0 x 25 | |||||
274630 | 6-1.0 x 30 | |||||
274635 | 6-1.0 x 35 | |||||
274640 | 6-1.0 x 40 | |||||
274645 | 6-1.0 x 45 | |||||
274650 | 6-1.0 x 50 | |||||
274655 | 6-1.0 x 55 | |||||
274660 | 6-1.0 x 60 | |||||
274665 | 6-1.0 x 65 | |||||
274670 | 6-1.0 x70 | |||||
274680 | 6-1.0 x 80 | |||||
12wr |
274812 |
8-1.25 x 12 |
||||
274814 | 8-1.25 x 14 | |||||
274816 | 8-1.25 x 16 | |||||
274820 | 8-1.25 x 20 | |||||
274825 | 8-1.25 x 25 | |||||
274830 | 8-1.25 x 30 | |||||
274835 | 8-1.25 x 35 | |||||
274840 | 8-1.25 x 40 | |||||
274845 | 8-1.25 x 45 | |||||
274850 | 8-1.25 x 50 | |||||
274860 | 8-1.25 x 60 | |||||
274865 | 8-1.25 x 65 | |||||
274870 | 8-1.25 x 70 | |||||
14wr |
2741012 | 10-1.5 x 12 | ||||
2741016 | 10-1.5 x 16 | |||||
2741020 | 10-1.5 x 20 | |||||
2741025 | 10-1.5 x 25 | |||||
2741030 | 10-1.5 x 30 | |||||
2741035 | 10-1.5 x 35 | |||||
2741040 | 10-1.5 x 40 | |||||
2741045 | 10-1.5 x 45 | |||||
2741050 | 10-1.5 x 50 | |||||
2741060 | 10-1.5 x 60 | |||||
2741070 | 10-1.5 x 70 | |||||
2741075 | 10-1.5 x 75 | |||||
2741080 | 10-1.5 x 80 | |||||
2741090 | 10-1.5 x 90 | |||||
INDENTED HEX HEAD |
||||||
YELLOW ZINC |
PART # | 2742616 | ||||
SIZE | 6-1.0 x 16 | |||||
WASHER OD | 18.5mm | |||||
HEX | 10mm | |||||
OEM | GM 11503812 | |||||
|
2731458 | 1/4-20 x 5/8 | ||||
27351634 | 5/16-18 x 3x4 | |||||
2735161 | 5/16-18 x 1 | |||||
273516114 | 5/16-18 x 1-1/4 | |||||
PART # | PICTURE | SIZE |
WASHER |
HEX | MFG | |
50110364 |
Black Phosphate |
5/16-18 x 7/8 | 21/32 | 1/2 | ||
50110362 | Black Phosphate |
5/16-18 x 13/16 | 41/64 | 1/2 | GM | 3960314 |
50111061 | Grade 5 Plain Pinch Point |
5/16-18 x 1-1/4 | 21/32 | 1/2 |
||
50112009 | Phosphate/Oil |
5/16-18 x 1-1/2 | 21/32 | 1/2 |
GM | |
PART # | PICTURE | SIZE |
WASHER |
HEX | MFG | |
50112324 |
Grade 9.8 Black Polyseal |
6-1.0 x 20 | 13mm | 10mm |
GM | 11503800 |
50112338 |
Grade 9.8 Phosphate Dog Point |
6-1.0 x 25 | 13mm | 8mm |
Ford | N605774-S2 |
50112345 | Grade 9.8 Phosphate Pointed Full Thread |
6-1.0 x 30 | 13mm | 10mm |
GM | 20083312 |
PART # | PICTURE | SIZE |
WASHER |
HEX | MFG | |
50111639 |
Grade 9.8 Phosphate Dog Point |
8-1.25 x 25 | 17mm | 13mm |
GM | 11502605 |
11502624 | ||||||
11509511 | ||||||
11514343 | ||||||
50112336 | Grade 9.8 Black Polyseal Pointed |
8-1.25 x 25 | 17mm | 13mm ; |
GM | 11500970 |
11503632 | ||||||
50111640 | Grade 9.8 Zinc Organic Pointed |
8-1.25 x 30 | 17mm | 13mm | GM | 549790 |
11500971 | ||||||
PART # | PICTURE | SIZE |
WASHER OD |
HEX | MFG | |
50112343 | Grade 9.8 Phosphate Pointed |
8-1.25 x 35 | 17mm | 13mm | GM | 11504982 |
50113619 | Grade 9.8 Phosphate Pointed |
10-1.5 x 30 | 29mm | 15mm |