![]() |
||||
LICENSE PLATE HARDWARE |
||||
DOMESTIC | ||||
PICTURE | ||||
PART # | 4-2030 | 4-2035 | 4-2040 | 4-2005 |
SIZE | 1/4-20 x 1/2 | 1/4-20 x 1/2 | 1/4-20 x 1/2 | 1/4-20 x 5/8 |
HEAD | Slotted | Slotted | Slotted | 9/16 Slotted |
COLOR | Zinc | Zinc | Black Zinc | Stainless Steel |
INFO | Set | Screw | Set | Screw |
PICTURE |
|
|
||
PART # | 4-2020 | 4-2080 | 4-2000 | 4-2001 |
SIZE | 1/4-20 x 5/8 | 1/4-20 x 5/8 | 1/4 x 3/4 | 1/4 x 3/4 |
HEAD | Slotted | Slotted | 9/16 | Truss |
COLOR | Black Plastic | Zinc | Zinc | Black Zinc |
INFO | Set | Set | Screw | Screw |
PICTURE |
|
|||
PART # | 4-2006 | 4-2007 | 4-6319 | |
SIZE | 1/4 x 3/4 | 1/4 x 3/4 | 1/4 x 3/4 | |
HEAD | Phillips | Phillips | Phillips Panhead | |
COLOR | Stainless Steel | Black Zinc |
Type A18-8 A2 Stainless Steel |
|
INFO | Screw | Screw | Screw | |
PICTURE | ||||
PART # | 4-2045 | 4-2047 | 4-2047P | 4-6207 |
SIZE | 1/4 x 3/4 | 1/4 x 3/4 | 1/4 x 3/4 | 1/4 x 3/4 |
HEAD | Slotted | Slotted | INDENTED PHILLIPS HEXHEAD | PHILLIPS |
COLOR | Zinc | Stainless Steel | Stainless Steel | Stainless Steel |
PICTURE |
|
|||
PART # | 4-2045B | |||
SIZE | 1/4 x 3/4 | |||
HEAD | Slotted | |||
COLOR | Zinc | |||
METRIC | ||||
PICTURE |
|
|
|
|
PART # | 4-2612 | 4-2012 | 4-2010 | 4-2011 |
SIZE | 6 x 1.0 x 12 | 6 x 1.0 x 16 | 6 x 1.0 x 20 | 6 x 1.0 x 20 |
HEAD | Slotted | Slotted | Slotted | Slotted |
COLOR | Black Plastic | Black Plastic | White Plastic | Black Plastic |
INFO | Screw | Screw | Set | Set |
PICTURE |
|
|
|
|
PART # | 4-2025 | 4-2013 | 4-2070 | 4-2014 |
SIZE | 6 x 20 | 6 x 1.0 x 20 | 6x1.0x20 | 6x1.0x25 |
HEAD | Phillips | Slotted | Slotted w/Cap | Slotted |
COLOR | Yellow Zinc | Black Plastic | Yellow Zinc | Black Plastic |
INFO | Screw | Screw | Set | Screw |
PICTURE |
|
|||
PART # | 4-2015 | |||
SIZE | 6x1.0x25 | |||
HEAD | Slotted | |||
COLOR | Black Plastic | |||
INFO | Set | |||
SCREW TRUSS PHILLIPS | ||||
PICTURE | ||||
PART # | 4-14813 | 4-14816 | 4-14819 | 4-14832 |
SIZE | #10 x 1/2 | #10 x 5/8 | #10 x 3/4 | #10 x 1-1/4 |
PART # | 4-15519 | |||
SIZE | #12 x 3/4 | |||
PICTURE |
|
|||
PART # | 4-4813 | 4-4816 | 4-4819 | 4-4825 |
SIZE | #10 x 1/2 | #10 x 5/8 | #10 x 3/4 | #10 x 1 |
PART # | 4-4832 | 4-5516 | 4-5519 | |
SIZE | #10 x 1-1/4 | #12 x 5/8 | #12 x 3/4 | |
L/P NUTS |