NUTS | ||
BRASS NUT
|
||
PART # | SIZE | |
30238 | 3/8-24 | |
302516 | 5/16-24 | |
30338 | 3/8-16 | |
30338T
|
3/8-16 TALL | |
CAP NUT
|
||
PART # | SIZE | |
3576 | 6mm | |
357832
|
#8-32 | |
CASTLE NUT
|
||
PART # | SIZE | |
3443824 | 3/8-24 | |
34471620 | 7/16-20 | |
3441220 | 1/2 - 20 | |
3447814 | 7/8 - 14 | |
34411812 | 1-1/8-12 | |
34411412 | 1-1/4-12 | |
34411212
|
1-1/2-12 | |
CASTLE NUT
|
||
PART # | SIZE | |
3468 | 8-1.25 | |
34610125 | 10-1.25 | |
34612125 | 12-1.25 | |
3461415 | 14-1.50 | |
3461615
|
16-1.50 | |
CASTLE NUT
|
||
PART # |
SIZE |
|
3458 | 8-1.25 | |
34510125 | 10-1.25 | |
34512125 | 12-1.25 | |
3451215 | 12-1.50 | |
3451415 | 14-1.50 | |
3451615 | 16-1.50 | |
3451815
|
18-1.50 | |
COPPER NUT
|
||
PART # | SIZE | WRENCH |
36610 | 8-1.25 | 10 |
3668 | 8-1.25 | 12 |
36610141 |
10-1.25 | 14 |
COPPER NUT
|
||
PART # | SIZE | WRENCH |
3661 | 6-1.0 | 10 |
36621 | 8-1.0 | 12 |
3662 | 8-1.25 | 12 |
3652 | 8-1.25 | 13 |
3663 | 10-1.5 | 14 |
3653 | 10-1.5 | 17 |
3664
|
10-1.25 | 14 |
DOME NUT
|
||
PART # | SIZE | WRENCH |
3524 | 4-0.7 | |
3525 | 5-0.8 | |
3526 | 6-1.0 | |
3528 | 8-1.25 | |
35210 | 10-1.5 | |
35210141 ** | 10-1.25 | 14 |
35212 ** | 12-1.25 | |
**CHROME
|
||
FLANGE LOCK NUT
|
||
PART # | SIZE | |
37112 | 1/2-20 | |
37158
|
5/8-11 | |
FLANGE NUT METRIC
|
||
PART # | SIZE | WRENCH |
3976 | 6-1.0 | |
397812 | 8-1.25 | 12 |
39710141
|
10-1.25 | 14 |
FLANGE NUT METRIC
|
||
PART # | SIZE | WRENCH |
3940812 | 8-1.25 | 12 |
394010141
|
10-1.25 | 14 |
FLANGE NUT METRIC ZINC
|
||
PART # | SIZE | WRENCH |
3941015
|
10-1.5 | 15 |
FLANGE NUT METRIC |
||
PART # | SIZE | WRENCH |
39410B |
10-1.5 | 15 |
FLANGE NUT
|
||
PART # | SIZE | WRENCH |
3944 | 4-0.7 | |
3945 | 5-0.8 | |
3946 | 6-1.0 | |
3948 | 8-1.25 | 13 |
394812 | 8-1.25 | 12 |
39410141 | 10-1.25 | 14 |
39412171 | 12-1.75 | 17 |
39420
|
20-2.5 | |
FLANGE NUT
|
||
PART # | SIZE | WASHER / WRENCH |
39451 | 5-0.8 | |
39461 | 6-1.0 | |
39481 | 8-1.25 | |
39410 | 10-1.5 | 15wr |
394121 | 12-1.75 | 27mm |
5019970 |
8-32 |
With Sealer |
5012769 |
1/4-20 |
7/16wr |
5015167
|
5/16-18 |
|
FLANGE NUT |
||
PART # |
SIZE |
DESCRIPTION |
39410141S |
10-1.25 | JIS 14wr |
FLANGE NUT |
||
PART # |
SIZE |
|
36711024 | #10-24 | |
36711032 | #10-32 | |
36711420 | 1/4-20 | |
36711428 | 1/4-28 | |
367151618 | 5/16-18 | |
367151624 | 5/16-24 | |
36713816 | 3/8-16 | |
36713824 | 3/8-24 | |
367171614 | 7/16-14 | |
367171620 | 7/16-20 | |
36711213 | 1/2-13 | |
36711220 |
1/2-20 | |
FUJI LOCK NUT |
||
PART # |
SIZE |
|
3706 | 6-1.0 | |
3708 | 8-1.25 | |
37010125 | 10-1.25 | |
37012125 |
12-1.25 | |
HEX NUT METRIC |
||
PART # |
SIZE |
|
3188 | 8-1.25 | |
31812 | 12-1.75 | |
31816 |
16-2.0 | |
HEX NUT METRIC |
||
PART # |
SIZE |
|
3166 | 6-1.0 | |
3168 | 8-1.25 | |
31610 |
10-1.5 | |
HEX NUT METRIC |
||
PART # |
SIZE |
WRENCH |
31704 | 4-0.7 | |
31705 | 5-0.8 | |
31706 | 6-1.0 | |
31708 | 8-1.25 | |
3170812 | 8-1.25 | 12 |
317010 | 10-1.5 | |
317010141 | 10-1.25 | 14 |
317012 |
12-1.75 | |
HEX NUT METRIC |
||
PART # |
SIZE |
WRENCH |
3172 | 2-0.4 | |
3173 | 3-0.5 | |
3174 | 4-0.7 | |
3175 | 5-0.8 | |
3176 | 6-1.0 | |
3177 | 7-1.0 | |
31781 | 8-1.0 | |
3178 | 8-1.25 | |
317812 | 8-1.25 | 12 |
3179 | 9-1.25 | |
317101 | 10-1.0 | |
31710 | 10-1.5 | |
3171014 | 10-1.5 | 14 |
3171015 | 10-1.5 | 15 |
31710125 | 10-1.25 | |
31710141 | 10-1.25 | 14 |
31712171 | 12-1.25 | 17 |
3171215 | 12-1.5 | |
31712 | 12-1.75 | |
3171415 | 14-1.5 | |
31714 | 14-2.0 | |
3171615 | 16-1.5 | |
31716 | 16-2.0 | |
3171815 |
18-1.5 | |
HEX NUT UNC |
||
PART # |
SIZE |
|
3371420 | 1/4-20 | |
33751618 | 5/16-18 | |
3373816 | 3/8-16 | |
3371213 |
1/2-13 | |
HEX NUT
YELLOW ZINC |
||
PART # |
SIZE |
|
33214 | 1/4-20 | |
33314 | 1/4-28 | |
332516 | 5/16-18 | |
333516 | 5/16-24 | |
33238 | 3/8-16 | |
33338 | 3/8-24 | |
332716 | 7/16-14 | |
333716 | 7/16-20 | |
33212 | 1/2-13 | |
33212T (Tall) | 1/2-13 | |
33312 | 1/2-20 | |
332916 | 9/16-13 | |
33258 | 5/8-11 | |
33258T (Tall) | 5/8-11 | |
33358 | 5/8-18 | |
33234 | 3/4-10 | |
33334 | 3/4-16 | |
3321 |
1-8 | |
HEX NUT |
||
PART # |
SIZE |
|
33014 | 1/4-20 | |
33114 | 1/4-28 | |
330516 | 5/16-18 | |
331516 | 5/16-24 | |
33038 | 3/8-16 | |
33138 | 3/8-24 | |
330716 | 7/16-14 | |
33071658 5/8wr | 7/16-18 | |
331716 | 7/16-20 | |
33012 | 1/2-13 | |
33112 | 1/2-20 | |
330916 | 9/16-23 | |
331916 | 9/16-18 | |
33058 | 5/8-11 | |
33158 | 5/8-18 | |
33034 | 3/4-10 | |
33134 | 3/4-16 |
|
JAM NUT |
||
PART # |
SIZE |
|
3341420 | 1/4-20 | |
3343824 | 3/8-24 | |
3341220 | 1/2-20 | |
3345818 |
5/8-18 | |
KEPS NUT |
||
PART # |
SIZE |
|
367632 | #6-32 | |
367832 | #8-32 | |
3671024 | 10-24 | |
3671032 | #10-32 | |
3671420 | 1/4-20 | |
3671428 | 1/4-28 | |
36751618 |
5/16-18 | |
MACHINE NUT |
||
PART # |
SIZE |
|
327632 | 6-32 | |
327832 | 8-32 | |
3271024 | 10-24 | |
3271032 |
10-32 | |
MACHINE NUT |
||
PART # |
SIZE |
|
329632 | 6-32 | |
329832 | 8-32 | |
3291024 | 10-24 | |
3291032 | 10-32 | |
3291224 |
12-24 | |
NYLOC HEX FLANGE NUT |
||
PART # |
SIZE |
|
36806F | 6-1.0 | |
36808F |
8-1.25 | |
NYLOC HEX FLANGE NUT |
||
PART # |
SIZE |
|
3685F | 5-0.8 | |
3686F | 6-1.0 | |
3688F | 8-1.25 | |
36810F | 10-1.5 | |
36812F |
12-1.75 | |
NYLOC HEX NUT |
||
PART # |
SIZE |
|
36806 | 6-1.0 | |
36808 | 8-1.25 | |
368010 | 10-1.5 | |
36801215 |
12-1.5 | |
NYLOC HEX NUT |
||
PART # |
SIZE |
WRENCH |
3684 | 4-0.7 | |
3685 | 5-0.8 | |
3686 | 6-1.0 | |
3687 | 7-1.0 | |
3688 | 8-1.25 | |
36881 | 8-1.0 | |
368812 | 8-1.25 | 12wr |
36810 | 10-1.5 | |
368101 | 10-1.0 | |
36810125 | 10-1.25 | |
36812 | 12-1.75 | |
36812125 | 12-1.25 | |
3681215 | 12-1.5 | |
36814 | 14-2.0 | |
3681415 | 14-1.5 | |
3681615 |
16-1.5 | |
NYLOC HEX NUT |
||
PART # |
SIZE |
|
3771024 | #10-24 | |
3771032 | #10-32 | |
3771420 | 1/4-20 | |
37751618 | 5/16-18 | |
3773816 | 3/8-16 | |
3771213 |
1/2-13 | |
NYLOC HEX NUT |
||
PART # |
SIZE |
|
3738 | #8 | |
37310 | #10-24 | |
37410 | #10-32 | |
37314 | 1/4-20 | |
37414 | 1/4-28 | |
373516 | 5/16-18 | |
374516 | 5/16-24 | |
37338 | 3/8-16 | |
37438 | 3/8-24 | |
373716 | 7/16-14 | |
374716 | 7/16-20 | |
37312 | 1/2-13 | |
373012 | 1/2-13 Yellow Zinc | |
37412 | 1/2-20 | |
374916 | 9/16-18 | |
37358 | 5/8-11 | |
37458 |
5/8-18 | |
NYLOC JAM NUT |
||
PART # |
SIZE |
|
37538 | 3/8-16 | |
375516 |
5/16-18 | |
PINCH NUT |
||
PART # |
SIZE |
|
3696 | 6-1.0 | |
3698 | 8-1.25 | |
36910 | 10-1.5 | |
369101 |
10-1.0 | |
STOVER LOCK NUT |
||
PART # |
SIZE |
|
3721024 | #10-24 | |
37214 | 1/4-20 | |
372516 | 5/16-18 | |
37251624 | 5/16-24 | |
37238 | 3/8-16 | |
3723824 | 3/8-24 | |
372716 | 7/16-14 | |
372916 | 9/16-12 | |
37258 | 5/8-11 | |
37212 |
1/2-13 | |
WING NUT |
||
PART # |
SIZE |
|
3426 | 6-1.0 | |
3428 |
8-1.25 | |
WING NUT |
||
PART # |
SIZE |
|
342146 |
1/4 or 6mm |
|
WING NUT |
||
PART # |
SIZE |
|
34214 | 1/4-20 | |
342516 | 5/16-18 | |
34238 |
3/8-16 | |
ASSORTMENTS |
||
964330 |
||
HEX NUTS UNC |
||
PART # | SIZE | |
33014 | 1/4-20 | |
330516 | 5/16-18 | |
33038 | 3/8-16 | |
330716 | 7/16-14 | |
33012 |
1/2-13 | |
HEX NUTS UNF |
||
PART # | SIZE | |
33114 | 1/4-28 | |
331516 | 5/16-24 | |
33138 | 3/8-24 | |
331716 | 7/16-20 | |
33112 |
1/2-20 | |
FLAT WASHERS USS |
||
PART # | SIZE | |
409516 | 5/16 | |
40938 | 3/8 | |
409716 |
7/16 | |
LOCK WASHERS |
||
PART # | SIZE | |
44214 | 1/4 | |
442516 | 5/16 | |
44238 | 3/8 | |
442716 | 7/16 | |
44212 |
1/2 | |
FLAT WASHERS SAE |
||
PART # | SIZE | |
40814 | 1/4 | |
408516 |
5/16 |
|
964332 Assortment in Steel Box 1125pcs 20-Sizes |
||
HEX NUTS UNC |
||
PART # | SIZE | |
33214 |
1/4-20 |
|
332516 |
5/16-18 |
|
33238 |
3/8-16 |
|
332716 |
7/16-14 |
|
33212 |
1/2-13 |
|
332916 |
9/16-12 |
|
HEX NUTS UNF |
||
PART # | SIZE | |
33314 |
1/4-28 |
|
333516 |
5/16-24 |
|
33338 |
3/8-24 |
|
333716 |
7/16-20 |
|
33312 |
1/2-20 |
|
FLAT WASHER |
||
PART # | SIZE | |
408014 |
1/4 |
|
4080516 |
5/16 |
|
408038 |
3/8 |
|
4080716 |
7/16 |
|
408012 |
1/2 |
|
LOCK WASHER |
||
PART # | SIZE | |
44414 |
1/4 |
|
444516 |
5/16 |
|
44438 |
3/8 |
|
444716 |
7/16 |
|
44412 |
1/2 |
|
444916 | 9/16 | |
44458 | 5/8 | |
44434 |
3/4 |