METRIC INSERTS
CLICK ON THE SIZE TO BE REDIRECTED TO THAT AREA
UNC
3-0.5 10-1.0 14-1.5
4-0.7 10-1.25 14-2.0
5-0.8 10-1.5 16-1.5
6-1.0 11-1.25 16-2.0
7-1.0 11-1.5 18-1.5
8-1.0 11-2.0 20-1.5
8-1.25 12-1.25 22-1.5
8-1.75 12-1.5 24-1.5
9-1.0 12-1.75  
9-1.25 13-1.5  
BACK TO INSERTS     MAIN MENU