|
|||||||||
OVERSIZED THREAD REPAIR KITS AND INSERTS Used for threads which have been previously repaired and failed. These kits will repair holes that were repaired by helicoil, perma-coil, |
|||||||||
![]() |
BIG-SERT® is a heavy wall solid bushing, easy to install with positive placement. BIG-SERT® gives increased load protection for critical use. BIG-SERT® will repair oversize holes which have previously been repaired. |
KIT CONTENTS:
|
![]() |
||||||
BIG-SERT ® THREAD REPAIR KITS AND INSERTS NOTE: Lengths marked in RED are the inserts supplied in the kits. Click here for Engineering data |
|||||||||
INCH |
METRIC | ||||||||
KIT SIZE
|
PART
NO. |
INSERTS |
KIT SIZE
|
PART NO.
|
INSERTS | ||||
LENGTH
mm |
PART
NO. |
LENGTH
mm |
PART
NO. |
||||||
10-32 | 6605032S | .187 | 66150324 |
M5x0.8 |
6605508 | 7.6 | 66155081 | ||
1/4-20 | 6605420 | .380 | 66154201 | 10.0 | 66155083 | ||||
.500 | 66154203 | ||||||||
1/4-28 | 6605448 | .380 | 66154481 | M6x1.0 | 6605610 | 9.4 | 66156101 | ||
.500 | 66154483 | 12.0 | 66156103 | ||||||
6605610A includes 9.4mm tapguide |
|||||||||
6605610B includes 12mm tapguide |
|||||||||
5/16-18 | 6605561 | .450 | 66155611 | M7x1.0 | 6605710 | 10.0 | 66157101 | ||
.620 | 66155613 | M8x1.25 | 6605812 | 11.7 | 66158121 | ||||
16.2 | 66158123 | ||||||||
18.0 | 66158125 | ||||||||
M8x1.0 | 6605810 | 11.7 | 66158101 | ||||||
5/16-24 | 6605562 |
.450 |
66155621 | M10x1.0 | 6605011 | 9.0 | 66150111 | ||
.620 | 66155623 | 15.0 | 66150113 | ||||||
3/8-16 | 6605381 | .400 | 66153810 | M10x1.25 | 6605012 | 14.0 | 66150121 | ||
.520 | 66153811 | 20.0 | 66150123 | ||||||
.750 | 66153813 | 24.5 | 66150125 | ||||||
1.000 | 66153815 | ||||||||
1.250 | 66153817 | ||||||||
3/8-24 | 6605382 | .520 | 66153821 | M10x1.5 | 6605015 | 9.4 | 66150150 | ||
.750 | 66153823 | 11.0 | 66150157 | ||||||
14.0 | 66150151 | ||||||||
20.0 | 66150153 | ||||||||
24.5 | 66150155 | ||||||||
30.0 | 66150159 | ||||||||
7/16-14 | 6605761 |
.600 |
66157611 | M11x1.25 Not for deep holes |
6605112D | 30.0 | 66151125 | ||
.870 | 66157613 | ||||||||
1.000 | 66157615 | ||||||||
1.250 | 66157617 | ||||||||
7/16-20 | 6605762 | .600 | 66157621 | M12x1.5 | 6605215 | 9.2 | 66152150 | ||
.870 | 66157623 | 16.2 | 66152151 | ||||||
24.0 | 66152153 | ||||||||
30.0 | 66152155 | ||||||||
1/2-13 | 6605121 | .480 | 66151210 | M12x1.75 | 6605217 | 12.0 | 66152170 | ||
.650 | 66151211 | 16.2 | 66152171 | ||||||
1.000 | 66151213 | 24.0 | 66152173 | ||||||
30.0 | 66152175 | ||||||||
1/2-20 | 6605122 | .650 | 66151221 | M12x1.25 | 6605212 | 9.0 | 66152120 | ||
1.000 | 66151223 | 15.0 | 66152121 | ||||||
17.5 | 66152122 | ||||||||
24.0 | 66152123 | ||||||||
30.0 | 66152125 | ||||||||
![]() |
|||||||||
Optional tool | |||||||||
TAP GUIDES INSURE THAT THREADS ARE SQUARE TO SURFACE. The lower portion of the tap guide should remain as square as possible to the engine surface. Turn the tap slowly while making sure the guide remains flush. |
|||||||||
INCH SIZE | PART NO. | METRIC SIZE | PART NO. | ||||||
1/4-20 | 66275405 | M6x1.0 | 66275605 | ||||||
1/4-28 | 66275405 | M8x1.25 | 66275825 | ||||||
5/16-18 | 66275515 | M10x1.0 | 66275025 | ||||||
5/16-24 | 66275515 | M10x1.25 | 66275025 | ||||||
3/8-16 | 66275315 | M12x1.25 | 66275255 | ||||||
3/8-24 | 66275315 | M12x1.5 | 66275255 | ||||||
7/16-14 | 66257655 | M12x1.75 | 66275255 | ||||||
7/16-20 | 66257655 | ||||||||
1/2-13 | 66275115 | ||||||||
1/2-20 | 66275115 |