ALUMINUM RIVET |
|
||
PART # |
937365
DOME |
93738
BUTTONHEAD |
|
DIAMETER | 1/8 | 1/8 | |
LENGTH | 7/32 | .337 | |
FLANGE | 1/4 | 1/4 | |
PANEL RANGE | 1/16 - 1/8 | 1/8 - 3/16 | |
POP | AD42ABS | AD43ABS | |
MARSON | AB4-2A | AB4-3A | |
PART # |
937310 |
937312
DOME |
|
DIAMETER | 1/8 | 1/8 | |
LENGTH | 3/8 | 7/16 | |
FLANGE | 3/16 | 1/4 | |
PANEL RANGE | 3/16 - 1/4 | 3/16 - 1/4 | |
POP | AD44ABS | AD46ABS | |
MARSON | AB4-4A | AB4-5A | |
PART # |
937316
DOME |
937319
DOME |
|
DIAMETER | 1/8 | 1/8 | |
LENGTH | 5/8 | 5/8 | |
FLANGE | 3/18 | 1/4 | |
PANEL RANGE | 3/8 - 1/2 | 1/2 - 5/8 | |
POP | AD48ABS | AD410ABS | |
MARSON | AB4-8A | AB4-10A | |
PART # |
93746
DOME |
93748 DOME |
|
DIAMETER | 5/32 | 5/32 | |
LENGTH | 1/4 | 5/32 | |
FLANGE | 5/16 | 5/16 | |
PANEL RANGE | 1/16 - 1/8 | 1/8 - 5/32 | |
POP | AD52ABS | AD53ABS | |
MARSON | AB5--2A | AB5--3A | |
PART # |
937410 DOME |
937412 DOME |
|
DIAMETER | 5/32 | 5/32 | |
LENGTH | 3/8 | 1/2 | |
FLANGE | 5/16 | 5/16 | |
PANEL RANGE | 3/16 - 1/4 | 1/4 - 3/8 | |
POP | AD54ABS | AD56ABS | |
MARSON | AB5--4A | AB5--6A | |
PART # |
937416 DOME |
93758 BUTTONHEAD |
|
DIAMETER | 5/32 | 3/16 | |
LENGTH | 5/8 | 5/16 | |
FLANGE | 5/16 | 3/8 | |
PANEL RANGE | 3/8 - 1/2 | 1/16 - 1/8 | |
POP | AD58ABS | AD62ABS | |
MARSON | AB5--8A | AB6--2A | |
PART # |
937510 | 937512 | |
DIAMETER | 3/16 | 3/16 | |
LENGTH | 3/8 | 9/16 | |
FLANGE | 3/8 | 3/8 | |
PANEL RANGE | 1/8 - 1/4 | 1/4 - 3/8 | |
POP | AD64ABS | AD66ABS | |
MARSON | AB6--4A | AB6--6A | |
PART # |
937516 | 937519 | |
DIAMETER | 3/16 | 3/16 | |
LENGTH | 5/8 | 3/4 | |
FLANGE | 3/8 | 3/8 | |
PANEL RANGE | 3/8 - 1/2 | 1/2 - 5/8 | |
POP | AD68ABS | AD610AB | |
MARSON | AB6--8A | AB6--10A | |
PART # |
937525 | 937530 | |
DIAMETER | 3/16 | 3/16 | |
LENGTH | 1 | 1-1/4 | |
FLANGE | 3/8 | 3/8 | |
PANEL RANGE | 5/8 - 3/4 | 3/4 - 1 | |
POP | AD612ABS | AD616AB | |
MARSON | AB6--12A | AB6--16A | |
ALUMINUM RIVET BLACK STEEL MANDREL |
|
Body Side Mldg & Universal Applications with Plastic Cap |
|
PART # | 937310B | 9441316 | |
DIAMETER | 1/8 | 1/8 | |
LENGTH | 3/8 | ||
FLANGE | 1/4 | 5/16 | |
PANEL RANGE | 3/16 - 1/4 | 3/16 - 3/8 | |
POP / OEM | ADA44 |
CHRYSLER 6032856 |
|
MARSON | ABL610A | ||
Attachment Door Glass Moulding |
|
||
PART # | 9441310 | 9483155 | |
DIAMETER | 1/8 | 3/16 | |
LENGTH | 11/16 | ||
FLANGE | 3/8 | 3/8 | |
PANEL RANGE | 1/16 - 1/8 | 3/8 - 1/2 | |
POP / OEM |
FORD N805759-S100 |
||
MARSON | |||
|
|||
PART # | 9483151 | ||
DIAMETER | 3/16 | ||
LENGTH | |||
FLANGE | 9/16 | ||
PANEL RANGE | 3/8 - 1/2 | ||
OEM |
FORD
388664-S100 |
||
ALUMINUM POP RIVET BLACK ALUMINUM MANDREL |
Bumper Fascia |
||
PART # | 50119396 | ||
DIAMETER | 1/4 | ||
FLANGE | 1/2 | ||
PANEL RANGE | 1/8 - 1/4 | ||
OEM |
FORD N808426-S100 |
||
BLIND AVEX MULTI-GRIP RIVET |
Aluminum / Steel Dome |
Aluminum / Steel Countersunk |
|
PART # | 936312 | 9361516 | |
DIAMETER | 1/8 | 3/16 | |
LENGTH | 1/2 | 13/64 | |
FLANGE | 7/32 | 5 x 16 | |
PANEL RANGE | to 5/16 | 0.062 - 0.312 | |
Aluminum Large Flange |
|||
PART # | 945522 | ||
DIAMETER | 3/16 | ||
LENGTH | 57/64 | ||
FLANGE | 5/8 | ||
PANEL RANGE | 1/4 - 1/2 | ||
BLIND NYLON RIVET BUTTON HEAD |
|
|
|
PART # | 948105 | 948106 | |
DIAMETER | 13/64 | 13/64 | |
LENGTH | 0.728 | 0.787 | |
FLANGE | 5 x 20 | 5 x 20 | |
PANEL RANGE | 1/16 - 11/64 | 1/8 - 15/64 | |
OEM | FORD | CHRY | |
N804189S | 6503800 | ||
GM |
FORD | ||
20423647 | N804343S | ||
GM | |||
20432975 | |||
VW | |||
175-853-57701C | |||
|
|
||
PART # | 948108 | 948145 | |
DIAMETER | 13/64 | 13/64 | |
LENGTH | 0.787 | 0.650 | |
FLANGE | 5 x 25 | 5 x 16 | |
PANEL RANGE | 15/64 - 25/64 | 1/8 - 5/32 | |
OEM | CHRY | CHRY | |
6500898 | 6004212 | ||
GM | GM | ||
15718794 | 20465395 | ||
|
|
||
PART # | 50020754 | 948149 | |
DIAMETER | 6mm | 1/4 | |
LENGTH | 22mm | 0.709 | |
FLANGE | 1/2 | 6.3 x 20 | |
PANEL RANGE | 2.50 - 4.80 | 5/32 - 1/4 | |
OEM | BMW | ||
51-71-7-002-953-2 | |||
|
|
||
PART # |
948150 Large Washer |
948151 Small Washer |
|
DIAMETER | 1/4 | 1/4 | |
LENGTH | 1-3/32 | 1.102 | |
FLANGE | 6.3 x 30 | 6.3 x 30 | |
PANEL RANGE | 5/32 - 13/32 | 5/32 - 13/32 | |
OEM | CHRY | CHRY | |
6500911 | 6501559 | ||
6504700 | 6506007-AA | ||
FORD | FORD | ||
N803043-S | N803862-S | ||
GM | GM | ||
14063981 | 10184895 | ||
|
|
||
PART # |
948153 White |
948155 White Pin |
|
DIAMETER | 1/4 | 1/4 | |
LENGTH | 0.682 | ||
FLANGE | 6.3 x 20 | 7 x 20 | |
PANEL RANGE | 5/32 - 15/64 | 3/32 - 15/64 | |
OEM | GM | GM | |
10109689 | 12337915 | ||
PART # | 948160 | 948185 | |
DIAMETER | 9/32 | 17/64 | |
LENGTH | 2-3/16 | 0.787 | |
FLANGE | 7 x 20 | 6.6 x 22 | |
PANEL RANGE | 3/32 - 15/64 | 3/32 - 3/16 | |
OEM | GM | GM | |
15955172 | 20433026 | ||
PART # | 948186 | 964948 | |
DIAMETER | 17/64 |
PLASTIC RIVET ASSORTMENT (Includes Rivet Gun) 200pcs 8-Sizes |
|
LENGTH | 23/32 | ||
FLANGE | 1/8 | ||
PANEL RANGE | 3/32 - 3/16 | ||
OEM | GM | ||
20433026 | |||
20421672 | |||
VW | |||
175-853-577A | |||
BLIND PEEL TYPE RIVET | BLACK ALUMINUM STEEL MANDREL ZINC |
With SHOULDER Aluminum / Aluminum |
|
|
|
||
PART # | 50119414 | 948332 | |
DIAMETER | 3/16 | 3/32 | |
LENGTH | 13/64 | ||
FLANGE | 1/2 | 7/32 | |
PANEL RANGE | 1/32 - 1/4 | 0.098 -2.5mm | |
OEM | CHRY | ||
W525170-S417 | |||
VOLVO RIVET BUMPER & WHEEL HOUSE BLACK ALUMINUM |
Polyethylene Coating |
||
PART # | 50019376 | ||
DIAMETER | 5/32 | ||
LENGTH | |||
FLANGE | 15/32 | ||
PANEL RANGE | 1/8-11/32 | ||
OEM | Volvo | ||
979878-6 | |||
STAINLESS STEEL RIVET BLIND BUTTON HEAD |
|
|
|
PART # | 939510 | ||
DIAMETER | 5/32 | ||
LENGTH | 0.450 | ||
POP | SSB6-8S6 | ||
MARSON | SSB6-4S6 | ||
CLOSED END PEEL TYPE ALUMINUM RIVET STEEL MANDREL |
Closed End Rivet Aluminum |
Luggage Rack Dome Black |
|
PART # | 50020383 | 50117408 | |
DIAMETER | 5/32 | 1/4 | |
LENGTH | 0.950 | 0.950 | |
FLANGE | 5/16 | 15/32 | |
PANEL RANGE | 13/64 - 9/32 | ||
OEM | TOYOTA | FORD | |
90084-26002 | N803933-S101 | ||
PART # |
|
||
50117420 | |||
DIAMETER | 3/16 | ||
LENGTH | 15/32 | ||
FLANGE | 3/8 | ||
PANEL RANGE | 1/8 - 1/4 | ||
OEM | |||
PEEL TYPE ALUMINUM RIVET STEEL MANDREL |
Window Regulator |
Outside Door Handle Recess Under Head |
|
PART # | 948371 | 948372 | |
DIAMETER | 1/4 | 1/4 | |
LENGTH | 0.52 | 0.52 | |
FLANGE | 1/2 | 1/2 | |
PANEL RANGE | 1/32 - 9/64 | 5/64 - 7/64 | |
OEM | CHRYSLER | FORD | |
6031115 | 388047-S100 | ||
FORD | GM | ||
385189-S100 | 14078435 | ||
GM | |||
9436175 | |||
PART # |
Window Regulator |
||
PART # | 948376 | ||
FLANGE | 1/4 | ||
PANEL RANGE | 33/64- 19/32 | ||
OEM | CHRYSLER | ||
6031091 | |||
FORD | |||
385323-S100 | |||
GM | |||
9437938 | |||
PEEL TYPE ALUMINUM RIVET STEEL MANDREL |
Black Front Door Handle and Door Lock Actuator Rocker Panel Moulding |
Black Door Handle Assembly |
|
PART # | 948374 | 948375 | |
DIAMETER | 1/4 | 1/4 | |
FLANGE | 3/4 | 1/2 | |
PANEL RANGE | 3/32- 9/64 | 3/32- 1/8 | |
OEM | FORD | FORD | |
N804193-S100 | 388047-S100 | ||
GM | GM | ||
9441592 | 14078435 | ||
15672713 | |||
PEEL-TYPE BLACK STEEL RIVET STEEL MANDREL |
Fascia Bumper Attachment |
Bumper Assembly |
|
PART # | 9483150 | 9483153 | |
DIAMETER | 3/16 | 3/4 | |
FLANGE | 5/8 | ||
PANEL RANGE | 1/4- 3/8 | 1/8 - 1/4 | |
OEM | GM | FORD | |
9439719 | 388442-S100 | ||
HEADLIGHT RETAINER RIVET STEEL BRIGHT ZINC FINISH |
|
||
PART # | 50119395 | ||
DIAMETER | 1/4 | ||
FLANGE | 19/32 | ||
PANEL RANGE | 3/64- 5/64 | ||
OEM | GM | ||
15022087 | |||
AVEX PANEL BLIND STEEL RIVET STEEL MANDREL |
|
||
PART # |
93535 Dome |
935365 Dome |
|
DIAMETER | 13/64 | 7/32 | |
LENGTH | 1/8 | 1/8 | |
FLANGE | 1/4 | 1/4 | |
PANEL RANGE | 1//32 - 1/16 | 1/16 - 1/8 | |
POP | SD41BS | SD42BS | |
MARSON | SB4-1 | SB4-2 | |
PART # | 93538 |
935310 Countersunk |
|
DIAMETER | 5/16 | 25/64 | |
LENGTH | 1/8 | 1/8 | |
FLANGE | 1/4 | 7/32 | |
PANEL RANGE | 1/8 - 3/16 | 3/16 - 1/4 | |
POP | SD43BS | SC4-4 | |
MARSON | SB4-3 | SK44BS | |
PART # |
935316 Dome |
935410 Dome |
|
DIAMETER | 41/64 | 3/8 | |
LENGTH | 1/8 | 5/32 | |
FLANGE | 1/4 | 5/16 | |
PANEL RANGE | 3/8 - 1/2 | 3/16 - 1/4 | |
POP | SD48BS | SD54BS | |
MARSON | SB4-8 | SB5-4 | |
PART # |
935510 Dome |
935512 Dome |
|
DIAMETER | 9/32 | 7/16 | |
LENGTH | 3/16 | 3/16 | |
FLANGE | 3/8 | 3/8 | |
PANEL RANGE | 1/16 - 1/8 | 1/8 - 1/4 | |
POP | SD62BS | SD64BS | |
MARSON | SB6-2 | SB6-4 | |
PART # |
935516 Dome |
935518 Large Flange |
|
DIAMETER | 9/16 | 7/16 | |
LENGTH | 3/16 | 3/16 | |
FLANGE | 3/8 | 3/8 | |
PANEL RANGE | 1/4 - 3/8 | 1/8 - 1/4 | |
POP | SD66BS | SDL68BS | |
MARSON | SB6-6 | SBL6-8 | |
PART # |
935522 Dome |
935525 Dome |
|
DIAMETER | 3/16 | 3/16 | |
LENGTH | 13/16 | 15/16 | |
FLANGE | 3/8 | 3/8 | |
PANEL RANGE | 1/2 - 5/8 | 5/8 - 3/4 | |
POP | SD610BS | SDS612 | |
MARSON | SB6-10 | SB6-12 | |
PART # |
9351434 Protruding Head Blind Tacking Rivet |
93514716 Front Bumper Assembly Yellow Zinc |
|
DIAMETER | 1/4 | 7/16 | |
LENGTH | 3/4 | 1/4 | |
FLANGE | 1/2 | 1/2 | |
PANEL RANGE | 0.376 - 0.500 | 1/8 - 1/4 | |
POP / OEM | SD88BS | FORD | |
MARSON | SB8-8 | 372820-S40 | |
SPECIALTY RIVETS | |||
Weld Stud Rivet |
Trunk Lock Swivel Emblem Rivet Alum Rivet Steel Mandrel Countersunk Head |
||
PART # | 93618516 | 94848 | |
DIAMETER | 1/8 | 5/32 | |
FLANGE | 5/16 | 5/16 | |
PANEL RANGE | 1/8 - 3/16 | 1/8 - 3/16 | |
OEM | CHRYSLER | ||
6032138 | |||
GM | |||
9432137 | |||
Aluminum / Steel Nylon Capped Windshield Side Mldg and Gas Filler Cap w/Plastic Cap |
Aluminum / Steel Nylon |
||
PART # | 50020626 | 50020627 | |
DIAMETER | 9/16 | 1/8 | |
FLANGE | 3/16 | 5/16 | |
PANEL RANGE | 1/8 - 5/16 | 3/64 - 3/16 | |
Windshield Side and Trunk Mldg Nylon Capped |
Aluminum / Steel Inner Fender VW |
||
PART # | 50020628 | 50020830 | |
DIAMETER | 1/8 | 3/16 | |
LENGTH | 3/8 | ||
FLANGE | 5/16 | ||
PANEL RANGE | 5/32 - 5/16 | 1/16 - 1/4 | |
|
Fuel Door & General Purpose |
||
PART # | 50020834 | 50021315 | |
DIAMETER | 3/16 | 1/4 | |
FLANGE | 9/16 | 1/2 | |
PANEL RANGE | 1/16 - 1/4 | 1/16 - 3/16 | |
OEM | TOYOTA | ||
90269-06013 | |||
Monobolt Aluminum |
Plastic Cowl Vent Grill Retainer Aluminum Steel Mandrel |
||
PART # | 50112086 | 50115187 | |
DIAMETER | 1/4 | 5/32 | |
FLANGE | 4 x 26 | ||
PANEL RANGE | 0.080 - 0.375 | 1/4 - 13/32 | |
OEM | FORD | ||
N804583S | |||
Window Regulator Steel / Steel Mandrel |
Black Aluminum Rivet Aluminum Mandrel |
||
PART # | 50116939 | 50120629 | |
DIAMETER | 1/4 | 5/32 | |
FLANGE | 1/2 | 7/16 | |
PANEL RANGE | 5/64 - 3/8 | 3/64- 1/4 | |
OEM | FORD | CHRYSLER | |
N804583S | 6036148-AA | ||
Fender, Sill & Radiator Support |
|||
PART # | 50122023 | ||
DIAMETER | 1/4 | ||
FLANGE | 1/2 | ||
PANEL RANGE | 2.79 - 4.80 | ||
OEM | FORD | ||
W702512-S900C | |||
Steel, Steel Mandrel Cab, Floor, Door, Pillar Box & Cowl |
Steel, Steel Mandrel Cab, Floor, Door, Box Wheel House & Back Panel |
||
PART # | 50122066 | 50122067 | |
DIAMETER | 1/4 | 1/4 | |
FLANGE | 1/2 | 1/2 | |
PANEL RANGE | 0.268 - 0.346 | 0.060 - 0.138 | |
OEM | FORD | FORD | |
W702512-S900C | W707638-S900C | ||
Steel Countersunk |
Aluminum / Steel Wheel Opening M |
||
PART # | 93838 | 9483160 | |
DIAMETER | 1/8 | 5/32 | |
FLANGE | 5/16 | 15/32 | |
PANEL RANGE | 3/64 - 3/16 | 1/4 - 3/8 | |
OEM | |||
oulding |
Steel Rivet Black Steel Mandrel Rear Side Door |
||
PART # | 948373 | ||
DIAMETER | 3/16 | ||
FLANGE | 3/8 | ||
PANEL RANGE | 1/16 - 17/64 | ||
SPLIT RIVETS |
Aluminum Black |
Aluminum Rivet Steel Mandrel |
|
PART # | 50118461 | 9483152 | |
DIAMETER | 5/32 | 3/16 | |
FLANGE | 5/16 | 3/8 | |
PANEL RANGE | 3/64 - 1/4 | 3/64 - 11/32 | |
Aluminum Black |
Aluminum Rivet Steel Mandrel |
||
PART # | 50117121 | 50118927 | |
DIAMETER | 3/16 | 3/16 | |
FLANGE | 7/16 | 7/16 | |
PANEL RANGE | 5/64 - 15/64 | 5/16 - 7/16 | |
Aluminum Rivet Steel Mandrel |
|
||
PART # | 50120741 | 50123382 | |
DIAMETER |
3/16 |
3/16 | |
FLANGE | 16mm | 3/8 | |
PANEL RANGE | 3/64 - 11/32 | 3/64 - 11/32 | |
|
|||
PART # | 9483154 | ||
DIAMETER | 1/4 | ||
FLANGE | 11/16 | ||
PANEL RANGE | 3/16 - 3/8 | ||
STAINLESS STEEL RIVET & MANDREL |
|
||
PART # |
|
939519 | |
DIAMETER | 3/16 | 3/16 | |
LENGTH | 3/16 | ||
FLANGE | 3/8 | 3/4 | |
PANEL RANGE | 3/8 - 1/2 | 1/2 - 5/8 | |
MARSON | SSB6-4S | SSB6-10S | |
PART # | 939525 | 939530 | |
DIAMETER | 3/16 | 3/16 | |
LENGTH | |||
FLANGE | 1" | ||
PANEL RANGE | 7/8 - 1" | 1-1/4 | |
MARSON | SSB6-8S | SSB6-12S | |
RIVET BURRS |
|
||
PART # | 93618 | 936316 | |
FLANGE | 1/8 | 3/16 | |
DESCRIPTION | Zinc | Steel | |
PART # | 93631612 | 936532 | |
FLANGE | 3/16 x 1/2 | 5/32 | |
DESCRIPTION | Aluminum | Zinc | |
RIVET GUNS & ACCESSORIES | |||
6-5841
Click picture for Parts List |
Heavy Duty Air Hydraulic
Powered Rivet Gun Comes equipped with: 1/4", 7/32", 3/16", 5/32", 1/8", & 3/32" nosepieces. 1/4" Air inlet. Air consumption 4 cfm. Requires only 75-85 PSI for operation. Quick release air valve permits quick cylinder return. Ideal for automotive body repair, metalworking shops, and mobile home builders. |
||
6-948 |
Plastic Rivet Setter
Heavy Duty This plastic rivet setter delivers the extra-long pulling stroke needed to set plastic rivets. Its all-steel construction and full-size handles make for smooth easy operation . The tool is packaged in a reusable, heavy-duty vinyl pouch. |
||
6-9481
|
Plastic Rivet Gun
For use with nylon (plastic) blind rivets. A durable tool that sets all sizes with a single stroke. All steel construction. Not for use with metal rivets. 6-1/2" long |
||
6-9481J
|
Plastic Rivet Gun Jaws
Replacement Jaws for 6-9481 Riveter 3 pc. |
||
6-936 |
Nosepiece 1/8 | ||
6-949 |
Big Split Riveter Includes 8 nosepieces to install : 3/32", 1/8", 5/32" , 3/16" and 1/4" monobolts and 1/4" window regulator rivets. |
||
RIVETER W/360deg SWIVEL
Comes with Four nosepieces 3/32, 1/8, 5/32, 3/16. and wrench 360° swivel head for maximum accessibility Comfortable vinyl grip for easy no-slip operation
Easily switch between nosepieces
to change rivet sizes
|
|||
6-950 |